| Vmix25(LS) | = | .23 - | EL5705(LS).23.8x, B5284(LS).22.8x, B7316(LS).23.8x |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| PJ | Paul Jungels | (LU) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| cop | Copula land mating station (ARG) |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| mrk | Marken peninsula (NL) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| HeH | Heiko Hartje | () |
| PJ | Paul Jungels | (LU) |
| AnW | Ansgar Westerhoff | () |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| CHP | Christian Peter | (DE) |
| CS | Christian Salau | (DE) |
| TB | Tassilo Baumer | (DE) |
| RS | Reiner Schwarz | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| AF | Anton Fuss | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| rol | Röttenbach lake (DE) |
| amm | Ammergebirge station (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| MR | Martin Rößner | (DE) |
| TR | Thomas Rueppel | (DE) |
| Involved races/populations | |
| M | East African mountain (Monticola) |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SP | Peter Spieker | (DE) |
| JtB | Jans ter Bork | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GGI | Georg Gindhart | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| Involved matingstations/insemination | |
| krw | Karwendel high mountain (DE) |
| mns | Münsingen (DE) station |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| KK | Josef Koller | (DE) |
| CHU | Carsten Hupfer | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GGI | Georg Gindhart | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| cop | Copula land mating station (ARG) |
| mns | Münsingen (DE) station |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| SMB | Mohamed Sajiaa | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| leyh | Leyhörn (DE – Ostfriesland) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SMB | Mohamed Sajiaa | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| MR | Martin Rößner | (DE) |
| TR | Thomas Rueppel | (DE) |
| Involved races/populations | |
| M | East African mountain (Monticola) |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| HeH | Heiko Hartje | () |
| AnW | Ansgar Westerhoff | () |
| PJ | Paul Jungels | (LU) |
| LS | Stefan Luff | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| CHP | Christian Peter | (DE) |
| CS | Christian Salau | (DE) |
| TB | Tassilo Baumer | (DE) |
| RS | Reiner Schwarz | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| AF | Anton Fuss | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| rol | Röttenbach lake (DE) |
| amm | Ammergebirge station (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| HeH | Heiko Hartje | () |
| PJ | Paul Jungels | (LU) |
| AnW | Ansgar Westerhoff | () |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| CHP | Christian Peter | (DE) |
| CS | Christian Salau | (DE) |
| TB | Tassilo Baumer | (DE) |
| RS | Reiner Schwarz | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| AF | Anton Fuss | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| rol | Röttenbach lake (DE) |
| amm | Ammergebirge station (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| KK | Josef Koller | (DE) |
| SL | Sven Ledowski | (DE) |
| PP | Petra Preußer | (DE) |
| GGI | Georg Gindhart | (DE) |
| RS | Reiner Schwarz | (DE) |
| TB | Tassilo Baumer | (DE) |
| BW | Benedikt(Benno) Winnerlein | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| mmkk | Moonlight mating (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| PJ | Paul Jungels | (LU) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| cop | Copula land mating station (ARG) |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| mrk | Marken peninsula (NL) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| CHU | Carsten Hupfer | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| JBH | Johann Bordon & Jürgen Bauer | (DE) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| TR | Thomas Rueppel | (DE) |
| TK | Thomas Kodym | (AT) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| S | Sahariensis |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| otb | Obertrubenbach mountain (AT) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SL | Sven Ledowski | (DE) |
| PP | Petra Preußer | (DE) |
| TR | Thomas Rueppel | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| cop | Copula land mating station (ARG) |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |