| VSB-Mix-26(LS) | = | .23 - | consists of:B5262(LS) 8x, FA0305(LS) 8x, B8717(LS) 8x |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SP | Peter Spieker | (DE) |
| CHU | Carsten Hupfer | (DE) |
| ABK | Axel & Diana Braband | (DE) |
| WX | Xaver Willibald | (DE) |
| PJ | Paul Jungels | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| amm | Ammergebirge station (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| Involved races/populations | |
| B | Buckfast |