| Si20.3.41(KK) | = | .20 - | Si2(KK) | ins | B1452.11(LS) | [1 dr.c.] | ||||
| imq | .20 - | SicilianaM | x | SicilianaD |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | temperofbees | swarmtendency | cropearly | cropsumm | overwintering | varroanumber | testercode |
| Si20.3.41(KK) | 2020 | Si2(KK) ins B1452.11(LS) | 2021 | 4 | 5 | 2 | 3 | 2 | 4 | 5 | KK |
Si20.3.41(KK) = .20 ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si2(KK) = .20 x | B1452.11(LS) = .19 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SicilianaM no more data | SicilianaD = .19 | B147Vt(LS) = .16 ilv × ins | B525(LS) = .16 wbg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pure sicula Filicudi island from Carlo Amodeo no more data |
no more data | B14Vt(RHO) = .13 hbg | B74Vt(KK) = .14 mmkk | B554(LS) = .14 bal | B91(BB) = .13 lthl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL61(KK) = .11 hbg | B235(PJ) = .10 ins | B56Vt(KK) = .12 hbg | EL41(KK)gpp = .09 hbg | B514(LS) = .14 ins | B54(TR) = .12 bal | B63(BB) = .10 hmjb | GR23(TR) = .09 bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| KK | Josef Koller | (DE) |
| LS | Stefan Luff | (DE) |
| Involved races/populations | |
| Si | Sicilian |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |