SG087 = .86 tun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H8557 = .85 asp | SG8412 no more data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H8245 = .82 × | B-379 = .81 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8022 = .80 ieg × ins | B-424 = .78 shr | B-121 = .79 shr | B-265 = .78 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-424 = .78 shr | 285-5 no more data | B-292 = .75 shr | B-282 = .74 shr | B-129 = .77 shr | B-292 = .75 shr | B-135 = .76 shr | B-282 = .74 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| SG | Stefan Grossenbacher | (CH) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| tun | Tunø island (DK) |
| asp | Aspö island (SE) |
| shr | Sherberton (Dartmoor, GB) |