| S-296 | = | .86 - | S-6 | shr | B-182 | |||||
| .85 - | Atlas | shr | B-193 | |||||||
| .85 - | Atlas85R | x | AtlasM |
S-296 = .86 shr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-6 = .85 shr | B-182 = .82 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas = .85 x | B-193 = .82 shr | B-135 = .79 shr COIs: 4.1:4.1 | B-132 = .78 shr COIs: 17:17.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlas85R no more data | AtlasM no more data | B-135 = .79 shr COIs: 4.1:4.1 | B-132 = .78 shr COIs: 17:17.7 | B-391 = .77 shr COIs: 0:4.1 | B-292 = .75 shr COIs: 12.3:0 | B-135 = .76 shr COIs: 15.7:17 | B-282 = .74 shr COIs: 12.3:9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-391 = .77 shr COIs: 0:4.1 | B-292 = .75 shr COIs: 12.3:0 | B-135 = .76 shr COIs: 15.7:17 | B-282 = .74 shr COIs: 12.3:9.2 | A-361 = .74 shr | B-366 = .73 shr COIs: 7.4:15.7 | B-427 = .73 shr COIs: 8.8:12.3 | B-335 = .70 shr | B-366 = .73 shr COIs: 7.4:15.7 | B-427 = .73 shr COIs: 8.8:12.3 | B-427 = .73 shr COIs: 8.8:12.3 | E-293 = .70 shr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| shr | Sherberton (Dartmoor, GB) |