| R117(KK) | = | .01 - | P6(KK).01 | obpf | pPmix(KK).00 | |||||
| imq | .01 - | PrimBlue00 | x | PrRinder |
| Involved breeders | ||
| JL | Juhani Lundén | (FI) |
| KK | Josef Koller | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| Involved races/populations | |
| R | Rif bee |
| B | Buckfast |
| P | Primorski |
| EL | Elgon |
| Involved matingstations/insemination | |
| hauk | Haukkamaa (FI) |
| hbg | Hausberg mountain (DE) |
| Involved breeders | ||
| KK | Josef Koller | (DE) |
| Involved races/populations | |
| R | Rif bee |
| P | Primorski |
| B | Buckfast |
| Involved matingstations/insemination | |
| obpf | Oberpfalz mating station (DE) |