| N28(TAM) | = | .23 - | N90(AVM).21 | trk | B54(AVM).20 | [22 dr.c.] | (N) | |||
| .21 - | N95(AVM).20 | lmk | B89(AVM).19 | [15 dr.c.] | (Nru) | |||||
| .20 - | N06(AVM).19 | lmk | B76(VKV).17 | [15 dr.c.] | ||||||
| .19 - | N19(AVM).18 | lmk | B615(AVM).17 | [12 dr.c.] | ||||||
| imq | .18 - | NRussian_Q | x | NRussian_Dr |
| Involved breeders | ||
| TAM | Alexander Timofeev | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| MKN | Foundation Buckfast Marken | (NL) |
| TR | Thomas Rueppel | (DE) |
| MKK | Pierre de Koning | (NL) |
| ST | Peter Stougård | (DK) |
| Involved races/populations | |
| A | Anatolian |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| Involved breeders | ||
| TAM | Alexander Timofeev | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| Involved races/populations | |
| N | Mellifera |
| B | Buckfast |
| Involved matingstations/insemination | |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |