| EL19(WK) | = | .17 - | EL55(RKR).15 | oie | B325(LS).15 | [20 dr.c.] | (O) | |||
| .15 - | EL5(RKR).14 | rud | VSHmix(JBB) | [4 dr.c.] | ||||||
| .14 - | EL157(GeB).12 | lthl | B200(BB).11 | [32 dr.c.] | ||||||
| imq | .12 - | EL157(H) | nat | ELmixx(EO) |
| Involved breeders | ||
| WK | Waldemar Koch | (DE) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe | (DE) |
| LS | Stefan Luff | (DE) |
| JBB | Jürgen Brauße | (DE) |
| GeB | Imkerei Gerd & Gabriele Brix | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| HUG | Hagestad (Ulf Gröhn †2012) | (SE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| oie | Oie island (DE – Baltic sea) |
| rud | Ruden island (DE – Baltic sea) |
| lthl | Lautenthal (Harz, DE) |
| nat | Free mated at random |