D23(TG) = .20 ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D16(TG) = .18 mrk | D92(TG) = .16 mrk COIs: 0.4:0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D92(TG) = .16 mrk COIs: 0.4:0.4 | B100(PJ) = .16 ins | D01(TG) = .14 mrk COIs: 0:0.4 | B59(MKN) = .13 mrk COIs: 1.7:0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D01(TG) = .14 mrk COIs: 0:0.4 | B59(MKN) = .13 mrk COIs: 1.7:0.3 | B240(PJ) = .13 ins | B180(PJ) = .12 ins | D21(TG) = .11 mrk COIs: 0:0 | KB177 = .10 nex COIs: 0:0.7 | ST206 = .11 alr COIs: 0.7:1.7 | B129(TR) = .10 bal COIs: 4.7:3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D21(TG) = .11 mrk COIs: 0:0 | KB177 = .10 nex COIs: 0:0.7 | ST206 = .11 alr COIs: 0.7:1.7 | B129(TR) = .10 bal COIs: 4.7:3.6 | B294(PJ) = .11 ins | A199(PJ) = .10 ins | B204(PJ) = .10 ins | P216H(PJ) = .10 ins | D26(CH) = .09 ins | B181(MKR) = .07 ins | KB293 = .08 nex | ST348 = .07 alr | KB258 = .09 nex | SS324 = .08 ave | B82(TR) = .07 bal | B135(TR) = .06 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| TGZ | Teeltgroep 2000 Cees Haans | (NL) |
| PJ | Paul Jungels | (LU) |
| MKN | Foundation Buckfast Marken | (NL) |
| KB | Keld Brandstrup | (DK) |
| CH | Cees Haans | (NL) |
| MKR | Bram de la Rie | (NL) |
| MKK | Pierre de Koning | (NL) |
| MK | Buckfast Marken | (NL) |
| Involved races/populations | |
| D | Cecropia Macedonica |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |