| CD191 | = | .16 - | CD125 | lang | CD074 | [10 dr.c.] | (A) | |||
| .14 - | CD036 | lang | CD224 | [10 dr.c.] | (A) | |||||
| .11 - | CD233 | lang | CD098 | [10 dr.c.] | (A) | |||||
| itq | .08 - | CD084 | lang | CD099 | [10 dr.c.] | (A) | ||||
| .05 - | CD128 | lang | CD053 | [10 dr.c.] | ||||||
| .02 - | CD219 | lang | CD015 | [10 dr.c.] | ||||||
| .01 - | ST339 | lang | CD209 | |||||||
| .99 - | ST233 | alr | KB008 | |||||||
| .96 - | ST202 | alr | KB141 | |||||||
| .94 - | ST222 | alr | KB392 | |||||||
| .92 - | ST079 | alr | HR183 | |||||||
| .90 - | KB455 | tun | SG046 | |||||||
| .88 - | B-252 | ieg × sjr | 04-30 | |||||||
| .86 - | B-428 | shr | B-182 | |||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | ||||||
| .82 - | B-272 | shr | B-132 | |||||||
| .80 - | B-265 | shr | B-129 | |||||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 | |||||||
| imq | .62 - | Sinop62R | × | Sinop62M | (pure anatolica) | |||||
| - | ||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD191 | 2016 | CD125 × CD074 | 2017 | 4 | 5 | 5 | B | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD191 | 2016 | CD125 × CD074 | 2018 | 4 | 5 | 5 | B | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD191 | 2016 | CD125 × CD074 | 2018 | 5 | 5 | 5 | B | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | cropsumm | testercode |
| CD191 | 2016 | CD125 × CD074 | 2017 | 4 | 5 | 5 | 5 | CD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | cropsumm | testercode |
| CD191 | 2016 | CD125 × CD074 | 2018 | 5 | 5 | 5 | 4 | CD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | comments0 | combination | honeyindex | hygienicprozafter48h |
| CD036 | 2011 | CD233 × CD098 | 2013 | 5 | 5 | 5 | light inbreed | B | 3 | 100% |
| Involved breeders | ||
| CD | Carsten Dalbøl | (DK) |
| ST | Peter Stougård | (DK) |
| KB | Keld Brandstrup | (DK) |
| HR | Hans Røy | (DK) |
| SG | Stefan Grossenbacher | (CH) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| lang | Langø island (DK) |
| alr | Alrø island, Odder (DK) |
| tun | Tunø island (DK) |
| shr | Sherberton (Dartmoor, GB) |