| B96(BB) | = | .17 - | B58(BB) | nst | B418(NE) | [10 dr.c.] | (B) | |||
| .15 - | Bt27(BB) | rud | VSHmix(JBB) | [4 dr.c.] | (B) |
| Involved breeders | ||
| BB | Imkerei Bernd Brix | (DE) |
| NE | Eugen Neuhauser | (AT) |
| JBB | Jürgen Brauße | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| nst | Nest mountain (AT) |
| rud | Ruden island (DE – Baltic sea) |