| B92(JG) | = | | .17 - | V22(PJ)1dr | icl × ins | B126(PJ) | | Virgin queen imported, Jos & Annette Guth (LU). | | (P) |
| | | | .16 - | V216(PJ) | ins | B595(ABR)1dr | [one drone] | | | |
| | | | .13 - | V992(PJ) | ins | A199(PJ) | [11 dr.c.] | | | |
| | | | .12 - | V961(PJ) | ins | capVSH-2A | | | | |
| | | | .12 - | P214(PJ) | ins × isp | capVSH-1B | | | | |
| | | | .10 - | P135(PJ) | ins | R85(JL) | [3 dr.c.] | | | |
| | | | .08 - | P133(PJ) | ins | P133H(PJ) | [9 dr.c.] | | | |
| | | | .05 - | P166(PJ) | ins | B158(PJ) | [10 dr.c.] | | | |
| | | | .03 - | P168(PJ) | ins | B214(PJ) | | | | |
| | | | .01 - | P3(GdB) | ins | A199(PJ) | | | | |
| | | imq | .01 - | PrimGreen00 | × | PrRinder | | | (pure primorsky Rinderer Green00) | |
| | | | - | | | | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | varroanumber | testercode |
| B92(JG) | 2017 | V22(PJ)1dr × B126(PJ) | 2018 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | JG |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | varroanumber |
| B92(JG) | 2017 | V22(PJ)1dr × B126(PJ) | 2018 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | overwintering | varroavsh | comments0 | testercode |
| V22(PJ)1dr | 2016 | V216(PJ) × B595(ABR)1dr | 2017 | 4 | 4 | 4 | 4 | 88%-88%
Phänotyp | tested in mini,
infested with 150 mites | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | overwintering | varroavsh | comments0 | testercode |
| V22(PJ)1dr | 2016 | V216(PJ) × B595(ABR)1dr | 2017 | 4 | 4 | 4 | 4 | 88%-88% | tested in mini,
infested with 150 mites | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | overwintering | varroavsh | comments0 | testercode |
| V22(PJ)1dr | 2016 | V216(PJ) × B595(ABR)1dr | 2017 | 4 | 4 | 4 | 4 | 88%-88% | tested in mini, infested with 150 mites | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | overwintering | varroavsh | comments0 |
| V22(PJ)1dr | 2016 | V216(PJ) × B595(ABR)1dr | 2017 | 4 | 4 | 4 | 4 | 88%-88%
Phänotyp | tested in mini,
infested with 150 mites |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 | testercode |
| V216(PJ) | 2013 | V992(PJ) × A199(PJ) | 2015 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 2 years no treatment,
tested in real colony | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 |
| V216(PJ) | 2013 | V992(PJ) × A199(PJ) | 2015 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 2 years no treatment,
tested in real colony |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | varroanumber | comments1 |
| P214(PJ) | 2010 | P135(PJ) × R85(JL) | 2011 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | üb | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | varroanumber | testercode |
| P214(PJ) | 2010 | P135(PJ) × R85(JL) | 2011 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | üb | PJ |
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| P135(PJ) | 2008 | P133 ibra P133H | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 |
| Involved breeders |
| JG | Jos & Annette Guth | (LU) |
| PJ | Paul Jungels | (LU) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination |
| ins | instrumental insemination |