| B919(LDE) | = | .19 - | B818(LDE) | plty | B842(LDE) | [50 dr.c.] | ||||
| imq | .18 - | KangaQ | x | KangaDr |
B919(LDE) = .19 plty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B818(LDE) = .18 x | B842(LDE) = .18 aix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KangaQ no more data | KangaDr no more data | B742(LDE) = .17 nex | B631(LDE) = .16 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB275 = .15 nex | KB162 = .14 oro | CD270 = .14 lang | CD074 = .13 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB262 = .13 ave | KB094 = .11 ave | KB232 = .12 ave | KB177 = .10 nex | CD291 = .12 lang | CD224 = .10 lang | CD244 = .10 lang | CD217 = .10 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved races/populations | |
| B | Buckfast |