| B894(FF) | = | .16 - | B956(FF) | hbff | B338(FF) | [14 dr.c.] | ||||
| .14 - | B956(GEK) | hbff | B307(FF) | [15 dr.c.] | (A) | |||||
| .12 - | B26(FF) | ins | B387(GEK) | |||||||
| .11 - | B21(FF) | hbff | B58(FF) | [16 dr.c.] | ||||||
| .09 - | B241(FF) | hbff | Bmix09(FF) | [26 drones col.] | (A) | |||||
| .07 - | B297(FF) | hbff | B811(FF) | [16 drones col.] | ||||||
| .05 - | B419(FF) | hbff | B363(FF) | [12 drones col.] | ||||||
| .03 - | B762(FF) | hbff | B101(FF) | |||||||
| .01 - | B92(FF) | hbff | B78(FF) | |||||||
| .99 - | B150(FF) | hbff | B387(FF) | |||||||
| .97 - | B150(FF) | hbff | B322(FF) | |||||||
| .95 - | B150(FF) | hbff | B133(FF) | |||||||
| .93 - | B150(FF) | hbff | B136(FF) | |||||||
| .91 - | B150(FF) | hbff | B391(FF) | |||||||
| .89 - | B150(FF) | hbff | B322(FF) | |||||||
| .86 - | B150(FF) | hbff | B1003(FF) | |||||||
| .84 - | B150(FF) | hbff | B121(FF) | |||||||
| .82 - | B150(FF) | hbff | B133(FF) | |||||||
| .80 - | B150(FF) | hbff | B-292 | |||||||
| .78 - | B150(FF) | hbff | B-366 | |||||||
| .76 - | B150(FF) | hbff | A-200 | |||||||
| .75 - | B150(FF) | hbff | B-322 | |||||||
| .73 - | A-150 | hbff | B-322 | |||||||
| .68 - | A-149 | itq70 × shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 | |||||||
| breedernumber | birthyear | pedigreeofqueen | cropindex | testercode |
| B894(FF) | 2016 | B956(FF) hbff B338(FF) | 0.6 | FF |
| breedernumber | birthyear | pedigreeofqueen |
| B21(FF) | 2009 | B241(FF) × Bmix09(FF) |
| breedernumber | birthyear | pedigreeofqueen | evalyear | swarmtendency | cropindex | testercode |
| B21(FF) | 2009 | B241(FF) × Bmix09(FF) | 2010 | 5 | 2.1 | FF |
| breedernumber | birthyear | pedigreeofqueen | evalyear | swarmtendency | cropindex |
| B21(FF) | 2009 | B241(FF) × Bmix09(FF) | 2010 | 5 | 2.1 |
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| GEK | Gunter Eckardt | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |