| B85(GEM) | = | .22 - | B16(GEM).21 | lmk | B61(AVM).20 | [18 dr.c.] | (B) | |||
| imq | .21 - | B166(VKV).20 | ins | B38(VKV).19 | [14 dr.c.] | |||||
| .20 - | B72(VKV).19 | mrk | M102(MKN).16 | [34 dr.c.] | ||||||
| .19 - | B62(VKV).18 | lgn | S25(HGS).17 | [16 dr.c.] | ||||||
| .18 - | B62(VKV).17 | mrk | B100(PJ).16 | [33 dr.c.] | ||||||
| .17 - | B252(FF).15 | hbff | B431(FF).14 | [13 dr.c.] | (B) | |||||
| .15 - | B116(FF).13 | hbff | B152(FF)gpp.10 | [14 dr.c.] | (B) | |||||
| .13 - | B383(FF).11 | hbff | A144(FF).10 | [16 dr.c.] | ||||||
| .11 - | B513(FF).09 | hbff | B58(FF).07 | [16 dr.c.] | ||||||
| .09 - | B109(FF).07 | hbff | Bmix09(FF).06 | |||||||
| .07 - | B132(FF).05 | hbff | B811(FF).04 | [16 dr.c.] | ||||||
| .05 - | B100(FF).03 | hbff | B363(FF).02 | |||||||
| .03 - | B483(FF).01 | hbff | B101(FF).99 | [12 dr.col.] | ||||||
| .01 - | B430(FF).99 | hbff | B78(FF).98 | |||||||
| .99 - | B1003(FF).97 | hbff | B387(FF).96 | |||||||
| .97 - | B1003(FF).95 | hbff | B322(FF).94 | |||||||
| .95 - | B1003(FF).93 | hbff | B133(FF).87 | |||||||
| .93 - | B1003(FF).91 | hbff | B136(FF).90 | |||||||
| .91 - | B1003(FF).89 | hbff | B391(FF).82 | |||||||
| .89 - | B1003(FF).87 | hbff | B322(FF).80 | |||||||
| .87 - | B1003(FF).85 | hbff | B322(FF).80 | |||||||
| .85 - | B1003(FF).83 | hbff | B391(FF).82 | |||||||
| .83 - | B1003(FF).82 | hbff | B322(FF).72 | |||||||
| .82 - | B-1003.82 | hbff | B133(FF).79 | |||||||
| .82 - | new buckfast | x | line head |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | buildingpropol | hygprozafter24h | testercode |
| B252(FF) | 2015 | B116(FF) × B152(FF)gpp | 2017 | 6 | 4 | 5 | 5 | 4 | 100% | RS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | swarmtendency | cropindex |
| B513(FF) | 2009 | B109(FF) × Bmix09(FF) | 2010 | 5 | 1.7 |
| Involved breeders | ||
| GEM | Ewgenii Genzel Евгений Гензель | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| PP | Petra Preußer | (DE) |
| TR | Thomas Rueppel | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| GEM | Ewgenii Genzel Евгений Гензель | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| MKN | Foundation Buckfast Marken | (NL) |
| HGS | Hans-Georg Schell | (DE) |
| PJ | Paul Jungels | (LU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| S | Sahariensis |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lmk | Lamenka mating place (RU) |
| mrk | Marken peninsula (NL) |
| lgn | Langeneß island (DE – Wattenmeer) |
| hbff | Fehrenbach mountain (DE) |