| B808(GBE) | = | .18 - | B602(GBE) | ins | B11(MM) | (A) | ||||
| .16 - | B402(GBE) | ins | B5(MM) | |||||||
| .14 - | B206(GBE) | ins | B1003(FF) | |||||||
| .12 - | B136(GBE) | ins | B920(MD) | |||||||
| imq | .09 - | B58(FF) | hbff | Bmix09(FF) | [26 dr.c.] | (A) | ||||
| .07 - | B677(FF) | hbff | B811(FF) | [16 drones col.] | ||||||
| .05 - | B140(FF) | hbff | B363(FF) | |||||||
| .02 - | B70(FF) | hbff | B155(FF) | |||||||
| .00 - | B368(FF) | hbff | B137(FF) | |||||||
| .98 - | B136(FF) | hbff | B150(FF) | |||||||
| .96 - | B136(FF) | hbff | B137(FF) | |||||||
| .94 - | B136(FF) | hbff | B1003(FF) | |||||||
| .92 - | B136(FF) | hbff | B150(FF) | |||||||
| .90 - | B136(FF) | hbff | B137(FF) | |||||||
| .88 - | B136(FF) | hbff | K2(FF) | |||||||
| imq | .87 - | B-136 | shr | B-121 | ||||||
| .85 - | B-121 | shr | B-193 | |||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | ||||||
| .82 - | B-272 | shr | B-132 | |||||||
| .80 - | B-265 | shr | B-129 | |||||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 |
B808(GBE) = .18 ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B602(GBE) = .16 ins | B11(MM) = .14 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B402(GBE) = .14 ins | B5(MM) = .13 ieg × bal | B101(MM) = .13 mrk | KB177 = .10 nex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B206(GBE) = .12 ins | B1003(FF) = .11 hbff | B12(MKK) = .11 ieg × alr | B47(MKK) = .09 icl × nex | B104(MM) = .12 hbg | B129(TR) = .96 lgn | KB293 = .08 nex | ST348 = .07 alr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B136(GBE) = .09 hbff | B920(MD) = .09 bal | B305(FF) = .09 hbff | B58(FF) = .07 hbff | ST114 = .09 alr | SS324 = .11 ilv × tun | B171(TR) = .06 mrk | PS596 = .06 tun | B119(MM) = .11 mrk | B7(HSB) = .09 lthl | B34(TR) = .94 lgn | B169(TR) = .93 lgn | KB129 = .06 nex | KB050 no more data | ST318 = .05 alr | ST343 = .06 alr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| MM | Magnus Menges | (DE) |
| FF | Klaus Fehrenbach | (DE) |
| MD | Manfred Deichmann | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |