| B7316(LS) | = | .23 - | B7356(LS).21 | aml | B316(PJ).19 | [30 dr.c.] | (GR) | |||
| .21 - | B7234(LS).19 | bal | B856(IC).19 | [20 dr.c.] | (GR) | |||||
| .19 - | B20(TR).18 | leyh | B1324(FPK)1dr.18 | [18 dr.c.] | (GR) | |||||
| itq | .18 - | B158(TR).16 | bal | M112(TR).16 | [20 dr.c.] | (GR) | ||||
| imq | .16 - | B161(TR).15 | mrk | B59(MKN).13 | [28 dr.c.] | |||||
| .15 - | GR36(TR).14 | bal | B69(TR).13 | [20 dr.c.] | ||||||
| .14 - | GR118(TR).12 | bal | B54(TR).12 | [22 dr.c.] | ||||||
| .12 - | GR23(TR).09 | bal | B72(TR).10 | [24 dr.c.] | ||||||
| .09 - | GR22(TR).08 | bal | B78(TR).06 | [21 dr.c.] | ||||||
| .08 - | GR51(TR).07 | mrk | B10(TR).05 | [16 dr.c.] | ||||||
| .07 - | GR1(PN).06 | bal | B175(TR).04 | |||||||
| imq | .06 - | GR-mountain06R | x | GR-mountainM |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7316(LS) | 2023 | B7356(LS) aml B316(PJ) | 2024 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 100 | HYG a.24h Treated, but low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7316(LS) | 2023 | B7356(LS) aml B316(PJ) | 2024 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 100 | Treated, but low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7356(LS) | 2021 | B7234(LS) bal B856(IC) | 2022 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 100% | Not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7356(LS) | 2021 | B7234(LS) bal B856(IC) | 2022 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 100 | HYG a.24h Not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7356(LS) | 2021 | B7234(LS) bal B856(IC) | 2022 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 100 | HYG a.24h not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B7356(LS) | 2021 | B7234(LS) bal B856(IC) | 2022 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 100 | Not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | varroavsh | hygprozafter24h | comments0 |
| B7234(LS) | 2019 | B20(TR) × B1324(FPK)1dr | 2020 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 68 | 100% (eggs) | not treated |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | buildingcombs | buildingpropol | varroanumber | testercode |
| B20(TR) | 2018 | B158(TR) × M112(TR) | 2019 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | buildingcombs | buildingpropol | varroanumber | testercode |
| B20(TR) | 2018 | B158(TR) bal M112(TR) | 2019 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | buildingcombs | buildingpropol | varroanumber | comments0 | testercode |
| B20(TR) | 2018 | B158(TR) × M112(TR) | 2019 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | LS |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| KK | Josef Koller | (DE) |
| CHU | Carsten Hupfer | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GGI | Georg Gindhart | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| cop | Copula land mating station (ARG) |
| mns | Münsingen (DE) station |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SMB | Mohamed Sajiaa | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HO | Henrik Refsgård | (DK) |
| Involved races/populations | |
| J | Yemeni (Nubia) |
| B | Buckfast |
| Involved matingstations/insemination | |
| amm | Ammergebirge station (DE) |
| bal | Baltrum island (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| SP | Peter Spieker | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HO | Henrik Refsgård | (DK) |
| Involved races/populations | |
| J | Yemeni (Nubia) |
| B | Buckfast |
| Involved matingstations/insemination | |
| krw | Karwendel high mountain (DE) |
| bal | Baltrum island (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SMB | Mohamed Sajiaa | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| SMB | Mohamed Sajiaa | (DE) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| leyh | Leyhörn (DE – Ostfriesland) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| MR | Martin Rößner | (DE) |
| TR | Thomas Rueppel | (DE) |
| Involved races/populations | |
| M | East African mountain (Monticola) |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| KK | Josef Koller | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| nat | Free mated at random |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| HeH | Heiko Hartje | () |
| PJ | Paul Jungels | (LU) |
| AnW | Ansgar Westerhoff | () |
| FPK | Friedrich & Philipp Konopa | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| CHP | Christian Peter | (DE) |
| CS | Christian Salau | (DE) |
| TB | Tassilo Baumer | (DE) |
| RS | Reiner Schwarz | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| AF | Anton Fuss | (DE) |
| EO | Erik Österlund | (SE) |
| Involved races/populations | |
| EL | Elgon |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| rol | Röttenbach lake (DE) |
| amm | Ammergebirge station (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| NE | Eugen Neuhauser | (AT) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe | (DE) |
| Involved races/populations | |
| G | Greek (Cecropia) |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| nst | Nest mountain (AT) |
| val | Valors mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| KK | Josef Koller | (DE) |
| SL | Sven Ledowski | (DE) |
| PP | Petra Preußer | (DE) |
| GGI | Georg Gindhart | (DE) |
| RS | Reiner Schwarz | (DE) |
| TB | Tassilo Baumer | (DE) |
| BW | Benedikt(Benno) Winnerlein | (DE) |
| IK | Imkerei Kober Thomas Kober †2012(46) | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| amm | Ammergebirge station (DE) |
| nat | Free mated at random |
| mmkk | Moonlight mating (DE) |
| hbg | Hausberg mountain (DE) |
| obpf | Oberpfalz mating station (DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| PJ | Paul Jungels | (LU) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| cop | Copula land mating station (ARG) |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| mrk | Marken peninsula (NL) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| mrk | Marken peninsula (NL) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| JBH | Johann Bordon & Jürgen Bauer | (DE) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| J | Yemeni (Nubia) |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| AML | Stichting Nederlandse Buckfastbijenteelt Island mating station auf Ameland Evert van Ginkel, vz | (NL) |
| JBH | Johann Bordon & Jürgen Bauer | (DE) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aml | Ameland island (NL – Friesland) |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| JBH | Johann Bordon & Jürgen Bauer | (DE) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| AML | Stichting Nederlandse Buckfastbijenteelt Island mating station auf Ameland Evert van Ginkel, vz | (NL) |
| TR | Thomas Rueppel | (DE) |
| TK | Thomas Kodym | (AT) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| S | Sahariensis |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aml | Ameland island (NL – Friesland) |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| otb | Obertrubenbach mountain (AT) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SP | Peter Spieker | (DE) |
| CHU | Carsten Hupfer | (DE) |
| ABK | Axel & Diana Braband | (DE) |
| WX | Xaver Willibald | (DE) |
| PJ | Paul Jungels | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| amm | Ammergebirge station (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| TR | Thomas Rueppel | (DE) |
| TK | Thomas Kodym | (AT) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| S | Sahariensis |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| leyh | Leyhörn (DE – Ostfriesland) |
| bal | Baltrum island (DE) |
| otb | Obertrubenbach mountain (AT) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| SL | Sven Ledowski | (DE) |
| PP | Petra Preußer | (DE) |
| TR | Thomas Rueppel | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| krw | Karwendel high mountain (DE) |
| cop | Copula land mating station (ARG) |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| CHU | Carsten Hupfer | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| KK | Josef Koller | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| TR | Thomas Rueppel | (DE) |
| JG | Jos & Annette Guth | (LU) |
| HSB | Hans Schweinesbein | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| CS | Christian Salau | (DE) |
| Involved races/populations | |
| B | Buckfast |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| wbg | Weißberg-Rennsteig (DE) |
| bal | Baltrum island (DE) |
| lthl | Lautenthal (Harz, DE) |
| hbg | Hausberg mountain (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| LS | Stefan Luff | (DE) |
| PJ | Paul Jungels | (LU) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| TR | Thomas Rueppel | (DE) |
| FPK | Friedrich & Philipp Konopa | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| mrk | Marken peninsula (NL) |