| B71(AVM) | = | .23 - | B61(AVM).20 | trk | B54(AVM).20 | [22 dr.c.] | (B) | |||
| .20 - | B32(AVM).19 | lmk | B76(VKV).17 | [15 dr.c.] | (B) | |||||
| .19 - | B322(AVM).18 | lmk | B615(AVM).17 | [12 dr.c.] | ||||||
| imq | .18 - | B833(FF).16 | hbff | A558(FF).15 | [16 dr.c.] | |||||
| .16 - | B431(FF).14 | hbff | B338(FF).13 | [14 dr.c.] | ||||||
| .14 - | B216(FF).12 | hbff | B307(FF).11 | [15 dr.c.] | (B) | |||||
| .12 - | B440(FF).10 | hbff | B50(FF).09 | [15 dr.c.] | ||||||
| .10 - | B517(FF).08 | hbff | B104(FF).07 | [19 dr.c.] | ||||||
| .08 - | B546(FF).06 | hbff | Bmix08(FF).05 | [20 dr.c.] | ||||||
| .06 - | B905(FF).04 | hbff | B117(FF).03 | |||||||
| .04 - | B65(FF).02 | hbff | A113(FF).00 | |||||||
| .02 - | B350(FF).00 | hbff | B155(FF).98 | |||||||
| .00 - | B365(FF).98 | hbff | B137(FF) | |||||||
| .98 - | B322(FF).96 | hbff | B150(FF).89 | |||||||
| .96 - | B322(FF).94 | hbff | B137(FF).88 | |||||||
| .94 - | B322(FF).92 | hbff | B1003(FF).91 | |||||||
| .92 - | B322(FF).90 | hbff | B150(FF).89 | |||||||
| .90 - | B322(FF).88 | hbff | B137(FF).88 | |||||||
| .88 - | B322(FF).86 | hbff | K2(FF).85 | |||||||
| .86 - | B322(FF).84 | hbff | B1003(FF).83 | |||||||
| .84 - | B322(FF).82 | hbff | B121(FF).81 | |||||||
| .82 - | B322(FF).80 | hbff | B133(FF).79 | |||||||
| .80 - | B322(FF).78 | hbff | B-292.75 | |||||||
| .78 - | B322(FF).76 | hbff | B-366.73 | |||||||
| .76 - | B322(FF).74 | hbff | A-200.70 | |||||||
| .74 - | B322(FF).72 | hbff | A-200.70 | |||||||
| .72 - | B-322.69 | hbff | A-150.68 | |||||||
| .69 - | B-125.67 | shr | B-124.65 | |||||||
| .67 - | B-124.65 | shr | G-311.63 | |||||||
| .65 - | B-232.62 | shr | B-255.61 | |||||||
| .62 - | B-278.60 | shr | B-423.57 | |||||||
| .60 - | B-436.59 | shr | B-245.57 | |||||||
| .59 - | B-409.56 | shr | G-283.55 | |||||||
| .56 - | B-125.53 | shr | B-150.53 | |||||||
| .53 - | B-199.51 | shr | B-282.48 | |||||||
| .51 - | B-325.48 | shr | B-403.47 |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B71(AVM) | 2023 | B61(AVM) trk B54(AVM) | 2025 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 100 | HYG a.24h | AVM |
| breedernumber | birthyear | pedigreeofqueen | evalyear | swarmtendency | cropindex |
| B431(FF) | 2014 | B216(FF) × B307(FF) | 2015 | 5 | 1.4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | swarmtendency | cropindex |
| B440(FF) | 2010 | B517(FF) × B104(FF) | 2011 | 5 | 0.7 |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| K | Caucasian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |
| nat | Free mated at random |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| K | Caucasian |
| Involved matingstations/insemination | |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |