| B65(ABg) | = | .18 - | B03(ABg) | hog | S32(HGS) | [16 dr.c.] | |||||||||
| .17 - | B59(ABg) | lgn | B184(HGS) | [16 dr.c.] | (T) | ||||||||||
| .15 - | B27(ABg) | frkg | B49(DB) | [50 dr.c.] | (T) | ||||||||||
| imq | .11 - | B13(BZF) | frkg | B104(SL) | |||||||||||
| .09 - | B201(PJ) | ivq × frkg | B59(BZF) | ||||||||||||
| .07 - | B284(PJ) | ins | B124(PJ) | ||||||||||||
| .05 - | B243(PJ) | ins | B158(PJ) | ||||||||||||
| .03 - | B191(PJ) | ins | B216(PJ) | ||||||||||||
| .01 - | B126(PJ) | ins | A199(PJ) | ||||||||||||
| .00 - | B134(PJ) | ins | B106(PJ) | ||||||||||||
| .98 - | B188(PJ) | ins | B123(PJ) | ||||||||||||
| .96 - | B172(PJ) | ins | B161(PJ) | ||||||||||||
| .93 - | B252(PJ) | ins | A224(PJ) | ||||||||||||
| .91 - | B314(PJ) | ins | B62(PJ) | ||||||||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | ||||||||||||
| .88 - | B108(PJ) | ins | B233(PJ) | ||||||||||||
| .87 - | B162(PJ) | ins | B-387 | ||||||||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | ||||||||||||
| .84 - | T-321 | itq × ins | B38(PJ) | ||||||||||||
| .81 - | T-A | shr | B-265 | ||||||||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | ||||||||||
| - | |||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B65(ABg) | 2018 | B03(ABg) hog S32(HGS) | 2020 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | ABg |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B03(ABg) | 2017 | B59(ABg) × B184(HGS) | 2018 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B27(ABg) | 2011 | B13(BZF) × B104(SL) | 2013 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B27(ABg) | 2011 | B13(BZF) × B104(SL) | 2013 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ABg |
| breedernumber | birthyear | pedigreeofqueen | evalyear | hygprozafter24h |
| B191(PJ) | 2013 | B148(PJ) × A199(PJ) | 2014 | 100% |
| Involved breeders | ||
| ABg | Andreas Bendig | (DE) |
| HGS | Hans-Georg Schell | (DE) |
| DB | Bioland Imkerei Bio-Biene Diana & Detlev Biel | (DE) |
| BZF | Buckfast Zuchtgemeinschaft Friedrichskoog | (DE) |
| SL | Sven Ledowski | (DE) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| S | Saharan |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hog | Hooge island (DE – Wattenmeer) |
| lgn | Langeneß island (DE – Wattenmeer) |
| frkg | Friedrichskoog mating place (DE) |
| shr | Sherberton (Dartmoor, GB) |