| B631(LDE) | = | imq | .16 - | CD270.14 | lang | CD074.13 | [10 dr.c.] | | | (A) |
| | | | .14 - | CD291.12 | lang | CD224.10 | [10 dr.c.] | | | |
| | | | .12 - | CD184.09 | lang | CD233.08 | [10 dr.c.] | | | |
| | | | .09 - | CD157.07 | lang | CD258.05 | [10 dr.c.] | | | |
| | | | .07 - | CD099.04 | lang | CD240.03 | [10 dr.c.] | | | |
| | | | .04 - | CD133.01 | lang | CD219.01 | [10 dr.c.] | | | |
| | | | .01 - | PS719.99 | lang | CD209.96 | [10 dr.c.] | | | |
| | | | .99 - | PS021.97 | tun | KB430.96 | | | | |
| | | | .97 - | PS610.95 | tun | PS554.94 | | | | |
| | | | .95 - | PS588.94 | tun | KB202.92 | | | | |
| | | | .94 - | KB202.92 | tun | AG307 | | | | |
| | | | .92 - | KB245.89 | nex | KB131.87 | | | | |
| | | | .89 - | KB131.87 | nex | HR136.86 | | | | |
| | | | .87 - | 02116.86 | sjr | 01130.84 | | | | |
| | | | .86 - | S-182a.85 | × | S-182.85 | | | | |
| | | | .85 - | S-182.85 | asp | B-379.81 | | | | |
| | | | .85 - | S-182.82 | asp | B-379.81 | | | | |
| | | imq | .82 - | B-135.79 | shr | B-132.78 | [6 dr.c.] | | | |
| | | | .79 - | B-391.77 | shr | B-292.75 | | | | |
| | | | .77 - | A-361.74 | shr | B-366.73 | [6 dr.c.] | | | |
| | | | .74 - | A-448.73 | shr | E-293.70 | | | | |
| | | | .73 - | A-441.72 | ins | A-25.72 | | | | |
| | | | .72 - | A-25.72 | nat | B-xx72 | | | | |
| | | imq | .72 - | Sinop72R | x | SinopM | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | comments0 | combination | honeyindex | hygienicprozafter48h |
| CD291 | 2012 | CD184 × CD233 | 2013 | 3 | 4 | 5 | light inbreed | B | 4 | 100% |