| B602(GBE) | = | .16 - | B402(GBE) | ins | B5(MM) | |||||
| .14 - | B206(GBE) | ins | B1003(FF) | |||||||
| .12 - | B136(GBE) | ins | B920(MD) | |||||||
| imq | .09 - | B58(FF) | hbff | Bmix09(FF) | [26 dr.c.] | (A) | ||||
| .07 - | B677(FF) | hbff | B811(FF) | [16 drones col.] | ||||||
| .05 - | B140(FF) | hbff | B363(FF) | |||||||
| .02 - | B70(FF) | hbff | B155(FF) | |||||||
| .00 - | B368(FF) | hbff | B137(FF) | |||||||
| .98 - | B136(FF) | hbff | B150(FF) | |||||||
| .96 - | B136(FF) | hbff | B137(FF) | |||||||
| .94 - | B136(FF) | hbff | B1003(FF) | |||||||
| .92 - | B136(FF) | hbff | B150(FF) | |||||||
| .90 - | B136(FF) | hbff | B137(FF) | |||||||
| .88 - | B136(FF) | hbff | K2(FF) | |||||||
| imq | .87 - | B-136 | shr | B-121 | ||||||
| .85 - | B-121 | shr | B-193 | |||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | ||||||
| .82 - | B-272 | shr | B-132 | |||||||
| .80 - | B-265 | shr | B-129 | |||||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 |
B602(GBE) = .16 ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B402(GBE) = .14 ins | B5(MM) = .13 ieg × bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B206(GBE) = .12 ins | B1003(FF) = .11 hbff | B12(MKK) = .11 ieg × alr | B47(MKK) = .09 icl × nex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B136(GBE) = .09 hbff | B920(MD) = .09 bal | B305(FF) = .09 hbff | B58(FF) = .07 hbff | ST114 = .09 alr | SS324 = .11 ilv × tun | B171(TR) = .06 mrk | PS596 = .06 tun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B58(FF) = .07 hbff | Bmix09(FF) = .06 of | B877(MD) = .08 bal | B78(TR) = .06 bal | B187(FF) = .07 hbff | Bmix09(FF) = .06 of | B677(FF) = .05 hbff | B811(FF) = .04 hbff | ST348 = .07 alr | KB080 = .06 nex | SS236 = .10 ilv × gln | KB002 = .10 nex | B175(TR) = .04 bal | MG60(TR) = .04 mrk | PS506 = .04 tun | KB169 = .03 nex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| MM | Magnus Menges | (DE) |
| FF | Klaus Fehrenbach | (DE) |
| MD | Manfred Deichmann | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |