| B600(ABK) | = | .18 - | B22(ABK) | leyh | B114(LS)1dr | [7 dr.c.] | |||||||||
| .17 - | B281(ABK) | aml | B108(MM) | [25 dr.c.] | (S) | ||||||||||
| imq | .15 - | B473(HE) | val | C5(NE) | [10 dr.c.] | (S) | |||||||||
| .13 - | B253(HE) | val | B505(NE) | [some dr.c.] | |||||||||||
| .12 - | B339(HE) | val | B136(NE) | [some dr.c.] | |||||||||||
| .12 - | B514(HE) | val | B136(NE) | ||||||||||||
| .11 - | B514(HE) | nst | B1003(NE) | [10 dr.c.] | |||||||||||
| .10 - | B360(HE) | nst | A262(NE) | [11 dr.c.] | |||||||||||
| .09 - | B376(HE) | nst | B384(NE) | ||||||||||||
| .08 - | B361(HE) | nst | B391(NE) | ||||||||||||
| .07 - | B136(HE) | nst | B314(NE) | ||||||||||||
| .06 - | B409(HE) | val | B296(NE) | ||||||||||||
| .05 - | B154(HE) | nst | B238(NE) | ||||||||||||
| .04 - | B184(HE) | nst | B374(NE) | ||||||||||||
| .03 - | B162(HE) | nst | B266(NE) | ||||||||||||
| .02 - | B109(HE) | nst | B100(NE) | ||||||||||||
| .98 - | B185(HE) | × | B38(NE) | ||||||||||||
| imq | .96 - | KB434 | nex | KB130 | |||||||||||
| .94 - | KB368 | nex | KB096 | ||||||||||||
| .91 - | KB217 | nex | KB131 | ||||||||||||
| .88 - | S-439 | ieg × sjr | 04-30 | ||||||||||||
| .86 - | S-6 | shr | B-182 | ||||||||||||
| .85 - | Atlas | ieg × shr | B-193 | ||||||||||||
| .85 - | Atlas85R | × | AtlasM | (pure sahariensis) | |||||||||||
| - | |||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | overwintering | buildingpropol | varroanumber | testercode |
| B600(ABK) | 2018 | B22(ABK) amm B114(LS) | 2018 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | ABK |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingpropol |
| B22(ABK) | 2017 | B281(ABK) × B108(MM) | 2018 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroavsh | testercode |
| B281(ABK) | 2015 | see above | 2016 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100% | BSE |
| Involved breeders | ||
| ABK | Axel & Diana Braband | (DE) |
| LS | Stefan Luff | (DE) |
| MM | Magnus Menges | (DE) |
| HE | Reinhold Hechler | (DE) |
| NE | Eugen Neuhauser | (AT) |
| KB | Keld Brandstrup | (DK) |
| Involved races/populations | |
| B | Buckfast |
| C | Carniolan |
| A | Anatolian |
| Involved matingstations/insemination | |
| leyh | Leyhörn (DE – Ostfriesland) |
| aml | Ameland island (NL – Friesland) |
| val | Valors mountain (AT) |
| nst | Nest mountain (AT) |
| nex | Nekselø island (DK) |
| shr | Sherberton (Dartmoor, GB) |