| B54(TR) | = | .12 - | B70(TR) | bal | B72(TR) | [24 drone col.] | ||||
| .10 - | B149(TR) | bal | B135(TR) | [23 dr.c.] | ||||||
| .09 - | B88(TR) | bal | B78(TR) | [21 drone col.] | ||||||
| .08 - | B13(TR) | mrk | B10(TR) | [16 dr.c.] | ||||||
| .06 - | B175(TR) | mrk | MG60(TR) | |||||||
| .04 - | B146(TR) | bal | A34(TR) | |||||||
| .03 - | B233(PN) | hbpn | B483(PN) | |||||||
| .01 - | B922(PN) | hbpn | NO6238b(PN) | |||||||
| imq | .00 - | B92(TR) | hbpn | A39(PN) | ||||||
| .99 - | B133(TR) | ins | B129(TR) | |||||||
| .96 - | B173(TR) | lgn | B169(TR) | |||||||
| .94 - | B2(TR) | lgn | A224(PJ) | |||||||
| .92 - | B13(TR) | rud | B58(WP) | |||||||
| .90 - | B-342 | ins | BO288(OH) | |||||||
| .88 - | B-123 | shr | B-137 | |||||||
| .86 - | B-428 | shr | B-182 | |||||||
| .84 - | B-387 | shr | T-301 | |||||||
| .82 - | B-272 | shr | B-132 | |||||||
| itq | .80 - | B-265 | shr | B-129 | [6 dr.c.] | |||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 |
B54(TR) = .12 bal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B70(TR) = .10 bal | B72(TR) = .10 bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B149(TR) = .09 bal | B135(TR) = .06 mrk | B68(TR) = .08 bal | B135(TR) = .06 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B88(TR) = .08 mrk | B78(TR) = .06 bal | I177(TR) = .05 bal | MG60(TR) = .04 mrk | B82(TR) = .07 bal | B110(TR) = .05 bal | I177(TR) = .05 bal | MG60(TR) = .04 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B13(TR) = .06 mrk | B10(TR) = .05 bal | B132(TR) = .04 mrk | B77(TR) = .04 bal | I51(TR) = .03 bal | NO61(TR) = .01 hbpn | MG165(TR) = .03 mrk | I89(TR) = .01 bal | B2(TR) = .06 bal | B175(TR) = .04 bal | MG60(TR) = .04 mrk | NO61(TR) = .01 hbpn | I51(TR) = .03 bal | NO61(TR) = .01 hbpn | MG165(TR) = .03 mrk | I89(TR) = .01 bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| PJ | Paul Jungels | (LU) |
| WP | Roman Pientka Wolfgang Pientka †2013 | (DE) |
| OH | Oswald Hensel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| mrk | Marken peninsula (NL) |
| hbpn | Preissl–Neuburger mountain (AT) |
| lgn | Langeneß island (DE – Wattenmeer) |
| rud | Ruden island (DE – Baltic sea) |
| shr | Sherberton (Dartmoor, GB) |