| B433(MAN) | = | | .24 - | B76(MAN).22 | ins | B7(MAN).23 | [6 dr.c.] | | | (A) |
| | | | .22 - | B272(JBB).19 | ins | V62(MAN).20 | [8 dr.c.] | | | (A) |
| | | | .19 - | B34(JBB).17 | ins | A60F1(JBB).18 | [1 dr.c.] | | | (A) |
| | | | .17 - | B936(JBB).15 | hmjb | PoolBhom17(JBB).16 | [hom dr.c.] | | | |
| | | | .15 - | B848(JBB).14 | hmjb | PoolB1hom15(JBB).13 | [hom dr.c.] | | | |
| | | | .14 - | B654(JBB).12 | hmjb | PoolThom14(JBB).12 | [hom dr.c.] | | | |
| | | | .12 - | B532(JBB).11 | hmjb | PoolBhom12(JBB).10 | [hom dr.c.] | | | |
| | | | .11 - | B403(JBB).10 | hmjb | PoolBhom11(JBB).09 | [hom dr.c.] | | | |
| | | | .10 - | B298(JBB).09 | hmjb | PoolBhom10(JBB).08 | [hom dr.c.] | | | |
| | | | .09 - | B151(JBB).08 | hmjb | PoolBhom09(JBB).07 | | | | |
| | | | .08 - | B89(JBB).07 | hmjb | PoolBhom08(JBB).06 | | | | |
| | | | .07 - | B209(JBB).06 | hmjb | PoolBhom07(JBB).05 | | | | |
| | | | .06 - | B143(JBB).05 | ins | Bmix06(JBB).03 | | | | |
| | | | .05 - | B59(JBB).03 | ins | Bmix05(JBB).03 | | | | |
| | | | .03 - | B42(JBB).03 | ins | B15(JBB).01 | | | | |
| | | | .03 - | B4(JBB).02 | ins | B01(TP).98 | | | | |
| | | | .02 - | B15(JBB).01 | ins | B5(JBB).99 | | | | |
| | | | .01 - | B5(JBB).99 | ins | L9(JBB) | | | | |
| | | | .99 - | B6(JBB).96 | ins | B6(JBB).96 | | | | |
| | | | .96 - | B216(PJ).94 | ins | B165(PJ).92 | | | | |
| | | | .94 - | B315(PJ).92 | ins | B171(PJ).91 | | | | |
| | | | .92 - | B120(PJ).90 | ins | B314(PJ).90 | | | | |
| | | | .90 - | B160(PJ).88 | ins | BO214(PJ).87 | | | | |
| | | | .88 - | B223(PJ).87 | ins | B233(PJ).86 | | | | |
| | | | .87 - | BO379(PJ).83 | ins | B-379.81 | | | | |
| | | imq | .83 - | B-379.81 | shr | B-272.80 | | | | |
| | | | .81 - | B-121.79 | shr | B-265.78 | | | | |
| | | | .79 - | B-129.77 | shr | B-292.75 | | | | |
| | | | .77 - | B-248.74 | shr | B-366.73 | | | | |
| | | | .74 - | B-434.71 | shr | E-293.70 | | | | |
| | | | .71 - | A-163.68 | shr | B-364.67 | | | | |
| | | | .68 - | A-149.65 | shr | G-425.64 | | | | |
| | | | .65 - | A-133.63 | shr | B-255.61 | | | | |
| | | | .63 - | A-416.62 | shr | B-436.59 | | | | |
| | | imq | .62 - | Sinop62R | x | Sinop62M | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | buildingcombs | buildingpropol | hyg | comments0 | testercode |
| B433(MAN) | 2024 | B76(MAN) ins B7(MAN) | 2025 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 100 | not treated | MAN |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B76(MAN) | 2022 | B272(JBB) ins V62(MAN) | 2023 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 100% | HYG 24h | MAN |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B76(MAN) | 2022 | B272(JBB) ins V62(MAN) | 2024 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 100 | HYG a.24h | MAN |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | hyg | comments0 | testercode |
| B34(JBB) | 2017 | B936(JBB) hmjb PoolBhom17(JBB) | 2017 | 20 | 100 | HYG after 24h; not treated | JBB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 | testercode |
| B34(JBB) | 2017 | B936(JBB) hmjb PoolBhom17(JBB) | 2018 | 33 | not treated | JBB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 | testercode |
| B936(JBB) | 2015 | B848(JBB) × PoolB1hom15(JBB) | 2016 | 36 | no mite 2 years not treated | JBB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 | testercode |
| B936(JBB) | 2015 | B848(JBB) × PoolB1hom15(JBB) | 2016 | 36 | no mite 2 years no treatment | JBB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 |
| B936(JBB) | 2015 | B848(JBB) × PoolB1hom15(JBB) | 2016 | 36 | no mite 2 years no treatment |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 |
| B936(JBB) | 2015 | B848(JBB) × PoolB1hom15(JBB) | 2016 | 36 | no mite 2 years not treated |