| B43(TG) | = | .20 - | B55(TG).18 | mrk | M102(MKN).16 | [34 dr.c.] | ||||
| .18 - | B75(TG).16 | mrk | B100(PJ).16 | [33 dr.c.] | ||||||
| .16 - | B60(TG).14 | mrk | B59(MKN).13 | [28 dr.c.] | (A) | |||||
| .14 - | B82(TG).12 | mrk | B177(MKR) | |||||||
| .12 - | B45(TG).10 | mrk | B181(MKR).07 | |||||||
| .10 - | B99(TG).07 | mrk | B171(TR).06 | |||||||
| .07 - | B84(TG).05 | mrk | B19(MKK).03 | [16 dr.c.] | ||||||
| .05 - | B04(CH).02 | mrk | B40(MKW).02 | [20 dr.c.] | ||||||
| .02 - | CH0019.00 | ins | CH9958.99 | |||||||
| .00 - | TGZ9802.98 | ins | TGZ9752 | |||||||
| .98 - | TGZ9749.97 | ins | B164(PJ).94 | |||||||
| .97 - | TGZ9627.96 | ins | A156(PJ).93 | |||||||
| .96 - | TGZ9501.95 | ins | B161(PJ).92 | |||||||
| imq | .95 - | B281(PJ).94 | ins | B182(PJ).92 | ||||||
| .94 - | B105(PJ).92 | ins | B171(PJ).91 | |||||||
| .92 - | B195(PJ).90 | ins | B314(PJ).90 | |||||||
| .90 - | B-342.88 | ins | BO288(OH).87 | |||||||
| .88 - | B-123.86 | shr | B-137.84 | |||||||
| .86 - | B-428.84 | shr | B-182.82 | |||||||
| .84 - | B-387.82 | shr | T-301.81 | |||||||
| .82 - | B-272.80 | shr | B-132.78 | |||||||
| itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | |||||
| .78 - | B-135.76 | shr | B-282.74 | |||||||
| .76 - | B-366.73 | shr | B-427.73 | |||||||
| .73 - | A-200.70 | shr | B-233.69 | |||||||
| .70 - | A-163.68 | shr | B-421.67 | |||||||
| .68 - | A-149.65 | shr | G-425.64 | |||||||
| .65 - | A-133.63 | shr | B-255.61 | |||||||
| .63 - | A-416.62 | shr | B-436.59 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
B43(TG) = .20 mrk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B55(TG) = .18 mrk | M102(MKN) = .16 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B75(TG) = .16 mrk | B100(PJ) = .16 ins | M48(MKN) = .14 mrk | B59(MKN) = .13 mrk COIs: 1.7:0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60(TG) = .14 mrk | B59(MKN) = .13 mrk COIs: 1.7:0.3 | B240(PJ) = .13 ins | B180(PJ) = .12 ins | M127(TR) = .12 bal | KB177 = .10 nex | ST206 = .11 alr COIs: 0.7:1.7 | B129(TR) = .10 bal COIs: 4.7:3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82(TG) = .12 mrk | B177(MKR) no more data | ST206 = .11 alr COIs: 0.7:1.7 | B129(TR) = .10 bal COIs: 4.7:3.6 | B294(PJ) = .11 ins | A199(PJ) = .10 ins | B204(PJ) = .10 ins | P216H(PJ) = .10 ins | M27(TR) = .10 x | B72(TR) = .10 bal | KB293 = .08 nex | ST348 = .07 alr | KB258 = .09 nex | SS324 = .08 ave | B82(TR) = .07 bal | B135(TR) = .06 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| TGZ | Teeltgroep 2000 Cees Haans | (NL) |
| MKN | Foundation Buckfast Marken | (NL) |
| PJ | Paul Jungels | (LU) |
| MKR | Bram de la Rie | (NL) |
| TR | Thomas Rueppel | (DE) |
| MKK | Pierre de Koning | (NL) |
| CH | Cees Haans | (NL) |
| MKW | Ton Woud | (NL) |
| CH | Cees Haans | (NL) |
| TGZ | Teeltgroep 2000 Cees Haans | (NL) |
| OH | Oswald Hensel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |
| shr | Sherberton (Dartmoor, GB) |