| B4(GP) | = | .19 - | B5(RF) | ins | B55(FJO) | ||||||||||
| .15 - | B41(RF) | nat | Bxx15(RF) | (A) | |||||||||||
| iiq | .13 - | B162(TR) | ins | B104(TR) | |||||||||||
| .10 - | B88(TR) | bal | B135(TR) | [23 dr.c.] | |||||||||||
| .08 - | B13(TR) | mrk | B10(TR) | [16 dr.c.] | |||||||||||
| .06 - | B175(TR) | mrk | MG60(TR) | ||||||||||||
| .04 - | B146(TR) | bal | A34(TR) | ||||||||||||
| .03 - | B233(PN) | hbpn | B483(PN) | ||||||||||||
| .01 - | B922(PN) | hbpn | NO6238b(PN) | ||||||||||||
| imq | .00 - | B92(TR) | hbpn | A39(PN) | |||||||||||
| .99 - | B133(TR) | ins | B129(TR) | ||||||||||||
| .96 - | B173(TR) | lgn | B169(TR) | ||||||||||||
| .94 - | B2(TR) | lgn | A224(PJ) | ||||||||||||
| .92 - | B13(TR) | rud | B58(WP) | ||||||||||||
| .90 - | B-342 | ieg × ins | BO288(OH) | ||||||||||||
| .88 - | B-123 | shr | B-137 | ||||||||||||
| .86 - | B-428 | shr | B-182 | ||||||||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | |||||||||||
| .82 - | B-272 | shr | B-132 | ||||||||||||
| .80 - | B-265 | shr | B-129 | ||||||||||||
| .78 - | B-135 | shr | B-282 | ||||||||||||
| .76 - | B-366 | shr | B-427 | ||||||||||||
| .73 - | A-200 | shr | B-233 | ||||||||||||
| .70 - | A-163 | itq74 × shr | B-421 | ||||||||||||
| .68 - | A-149 | shr | G-425 | ||||||||||||
| .65 - | A-133 | shr | B-255 | ||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | testercode | broodsetup | hyghealth | foodsaving | winterpause |
| B5(RF) | 2015 | see above | 2016 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | RF | 4 | 4 | 4 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | broodsetup | hyghealth | foodsaving | winterpause |
| B5(RF) | 2015 | see above | 2016 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | varroanumber | broodsetup | hyghealth | foodsaving | winterpause |
| B41(RF) | 2013 | B162(TR) × B104(TR) | 2014 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 |
| Involved breeders | ||
| GP | Paweł Gręda | (PL) |
| RF | Reiner Felling | (DE) |
| FJO | Imkerei Osterloh Frank & Janik | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| PJ | Paul Jungels | (LU) |
| WP | Roman Pientka Wolfgang Pientka †2013 | (DE) |
| OH | Oswald Hensel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| nat | Free mated at random |
| bal | Baltrum island (DE) |
| mrk | Marken peninsula (NL) |
| hbpn | Preissl–Neuburger mountain (AT) |
| lgn | Langeneß island (DE – Wattenmeer) |
| rud | Ruden island (DE – Baltic sea) |
| shr | Sherberton (Dartmoor, GB) |