| B383(SOL) | = | .16 - | B9(SOL) | ins | B15(SOL) | [2 dr.c.] | |||||||
| imq | .14 - | B183(vdB) | bal | B54(TR) | [22 dr.c.] | (MG) | |||||||
| imq | .13 - | B57-1(vdB-TR) | bal | B47(MKK) | [22 dr.c.] | ||||||||
| .11 - | B57(TR) | bal | GR109(TR) | [24 dr.c.] | |||||||||
| .09 - | B155(TR) | bal | B78(TR) | [21 dr.c.] | |||||||||
| .07 - | B110(TR) | mrk | B19(MKK) | [16 drones col.] | |||||||||
| .05 - | MG60(TR) | bal | NO61(TR) | [19 drones col.] | |||||||||
| .04 - | MG165(TR) | mrk | I89(TR) | ||||||||||
| .03 - | MG116(TR) | mrk | B22(TR) | ||||||||||
| .02 - | MG27(TR) | mrk | ST338 | ||||||||||
| .01 - | MG3 | nat | Ebr.Mixx(PN) | ||||||||||
| imq | .00 - | MG00R | × | MGM | (pure Margret's Hive No 3) | ||||||||
| - | |||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol |
| B383(SOL) | 2016 | B9(SOL) × B15(SOL) | 2017 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol |
| B9(SOL) | 2014 | B183(vdB) × B54(TR) | 2015 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
| Involved breeders | ||
| SOL | Igor & Sergei Soloviev СергеЙ и Игорь Соловьёвы | (BY) |
| vdB | Johann & Iris van den Bongard | (DE) |
| TR | Thomas Rueppel | (DE) |
| MKK | Pierre de Koning | (NL) |
| ST | Peter Stougård | (DK) |
| MG | Gilbert Meisenburg | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| Involved races/populations | |
| B | Buckfast |
| I | Persian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| mrk | Marken peninsula (NL) |
| nat | Free mated at random |