| B358(PAN) | = | itq | .14 - | B366(MD) | ilv × ins | B350(JBB) | Inseminated queen imported from Olga Rud | ||||||||
| .13 - | B144(JG) | ivq × lthl | GR23(TR) | [32 dr.c.] | |||||||||||
| .11 - | B189(PJ) | icl × ins | B190(PJ) | [some dr.c.] | |||||||||||
| .10 - | B229(PJ) | ins | Bmix10(PJ) | ||||||||||||
| .07 - | B230(PJ) | ins | Bmix07(PJ) | ||||||||||||
| .05 - | B178(PJ) | ins | B158(PJ) | ||||||||||||
| .03 - | B220(PJ) | ins | B214(PJ) | ||||||||||||
| .01 - | B240(PJ) | ins | B244(PJ) | ||||||||||||
| .99 - | B249(PJ) | ins | B188(PJ) | ||||||||||||
| .97 - | B123(PJ) | ins | B281(PJ) | ||||||||||||
| .95 - | B129(PJ) | ins | B182(PJ) | ||||||||||||
| .93 - | B128(PJ) | ins | A224(PJ) | ||||||||||||
| .91 - | B314(PJ) | ins | B62(PJ) | ||||||||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | ||||||||||||
| .88 - | B108(PJ) | ins | B233(PJ) | ||||||||||||
| .87 - | B162(PJ) | ins | B-387 | ||||||||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | ||||||||||||
| .84 - | T-321 | itq × ins | B38(PJ) | ||||||||||||
| .81 - | T-A | shr | B-265 | ||||||||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | ||||||||||
| - | |||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B366(MD) | 2013 | B144(JG) × GR23(TR) | 2014 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B366(MD) | 2013 | B144(JG) × GR23(TR) | 2014 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | MD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | overwintering | buildingcombs | buildingpropol |
| B144(JG) | 2011 | B189(PJ) × B190(PJ) | 2012 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B229(PJ) | 2007 | B230 ibra Bmix | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 |
| Involved breeders | ||
| PAN | Siarhei& Alena Sych | (BY) |
| MD | Manfred Deichmann | (DE) |
| JBB | Jürgen Brauße | (DE) |
| JG | Jos & Annette Guth | (LU) |
| TR | Thomas Rueppel | (DE) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| shr | Sherberton (Dartmoor, GB) |