| B34(LUD) | = | imq | .21 - | B101(MKN) | mrk | A36(MKN) | [34 dr.c.] | (I) | ||
| .19 - | B187(TR) | mrk | B43(TR) | [34 dr.c.] | ||||||
| .17 - | B98(TR) | mrk | B26(TR) | [33 dr.c.] | ||||||
| itq | .14 - | B79(TR) | bal | B54(TR) | [22 dr.c.] | |||||
| .12 - | B174(TR) | bal | B72(TR) | [24 dr.c.] | ||||||
| .09 - | B135(TR) | bal | B78(TR) | [21 dr.c.] | ||||||
| .06 - | I177(TR) | mrk | MG60(TR) | |||||||
| .05 - | I51(TR) | bal | NO61(TR) | |||||||
| .03 - | I147(TR) | bal | B153(TR) | |||||||
| .01 - | I43(TR) | bal | B92(TR) | |||||||
| .99 - | I105(TR) | ins | B129(TR) | |||||||
| .97 - | I2(TR) | lgn | B173(TR) | |||||||
| .96 - | I49(TR) | lgn | B169(TR) | |||||||
| .94 - | I51(TR) | aml | B137(TR) | |||||||
| imq | .93 - | Takab93aR | × | TakabM | (pure meda (Iran)) | |||||
| - |
B34(LUD) = .21 mrk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B101(MKN) = .19 mrk | A36(MKN) = .17 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B187(TR) = .17 mrk | B43(TR) = .15 bal | A104(MKN) = .15 mrk | B26(TR) = .17 bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B98(TR) = .14 bal | B26(TR) = .17 bal | B173(TR) = .12 bal | B69(TR) = .13 mrk | A29(MKN)1dr = .15 ins | GR53(MKK) = .12 mrk | B89(TR) = .15 mrk | B106(IC) = .15 bal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B79(TR) = .12 bal | B54(TR) = .12 bal | B89(TR) = .15 mrk | B106(IC) = .15 bal | B70(TR) = .10 bal | B72(TR) = .10 bal | B63(TR) = .12 bal | B129(TR) = .96 lgn | A59(MKW) = .13 nex | B17(MKK) = .10 mrk | GR73(TR) = .10 bal | ST114 = .09 alr | B489(IC) = .12 bal | B53(MKK) = .12 mrk | B417(IC) = .14 ilv × bal | B69(TR) = .13 mrk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| MKN | Foundation Buckfast Marken | (NL) |
| TR | Thomas Rueppel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| lgn | Langeneß island (DE – Wattenmeer) |
| aml | Ameland island (NL – Friesland) |