| B33.18(KhM) | = | imq | .20 - | B33(VG) | amm | B18.2.18(KK)1dr | [28 dr.c.] | laying queen imported from Vadim Gossen (DE) | |||||||||||
| .18 - | B334(PJ) | krw | B147Vt(LS) | [26 dr.c.] | |||||||||||||||
| .15 - | B113(PJ) | ins | V992(PJ) | [10 dr.c.] | (T) | ||||||||||||||
| .13 - | B328(VJ) | ins | A199(PJ) | [11 dr.c.] | |||||||||||||||
| .11 - | B123(PJ) | ins | B190(PJ) | [12 dr.c.] | |||||||||||||||
| .09 - | B211(PJ) | ins | B213(PJ) | ||||||||||||||||
| .07 - | B230(PJ) | ins | Bmix07(PJ) | [9 dr.c.] | |||||||||||||||
| .05 - | B178(PJ) | ins | B158(PJ) | ||||||||||||||||
| .03 - | B220(PJ) | ins | B214(PJ) | ||||||||||||||||
| .01 - | B240(PJ) | ins | B244(PJ) | ||||||||||||||||
| .99 - | B249(PJ) | ins | B188(PJ) | ||||||||||||||||
| .97 - | B123(PJ) | ins | B281(PJ) | ||||||||||||||||
| .95 - | B129(PJ) | ins | B182(PJ) | ||||||||||||||||
| .93 - | B128(PJ) | ins | A224(PJ) | ||||||||||||||||
| .91 - | B314(PJ) | ins | B62(PJ) | ||||||||||||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | ||||||||||||||||
| .88 - | B108(PJ) | ins | B233(PJ) | ||||||||||||||||
| .87 - | B162(PJ) | ins | B-387 | ||||||||||||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | ||||||||||||||||
| .84 - | T-321 | itq × ins | B38(PJ) | ||||||||||||||||
| .81 - | T-A | shr | B-265 | ||||||||||||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | ||||||||||||||
| - | |||||||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | croplate | overwintering | buildingcombs | buildingpropol | varroanumber | varroavsh | hyg | comments0 | testercode |
| B33(VG) | 2018 | B334(PJ krw B147Vt(LS) | 2019 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 90 | 75 | HYG 8h; not treated | VG |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B334(PJ) | 2015 | B113(PJ) × V992(PJ) | 2016 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B334(PJ) | 2015 | B113(PJ) × V992(PJ) | 2016 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | FL |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h |
| B113(PJ) | 2013 | B328(VJ) × A199(PJ) | 2014 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 100% |
| Involved breeders | ||
| KhM | Khalid Mukhidinovich Magomedov | (RU) |
| VG | Vadim Gossen | (DE) |
| KK | Josef Koller | (DE) |
| PJ | Paul Jungels | (LU) |
| LS | Stefan Luff | (DE) |
| VJ | Victor Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| krw | Karwendel high mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |