B33(VIP) = .21 lmk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31(VIP) = .20 lmk | B89(AVM) = .19 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30(VIP) = .18 mrk | B76(VKV) = .17 mrk | CD089 = .17 lang | CD191 = .16 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B675(MKN) = .16 mrk | B100(PJ) = .16 ins | B50(MKN) = .15 mrk | B26(TR) = .13 bal | CD224 = .16 lang | CD270 = .14 lang | CD125 = .14 lang | CD074 = .13 lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80(TR) = .14 bal | B59(MKN) = .13 mrk | B240(PJ) = .13 ins | B180(PJ) = .12 ins | B59(MKN) = .13 mrk | B53(MKK) = .12 mrk | B77(TR) = .12 bal | B47(MKK) = .09 nex | CD264 = .13 lang | CD074 = .13 lang | CD291 = .12 lang | CD224 = .10 lang | CD036 = .11 lang | CD224 = .10 lang | CD244 = .10 lang | CD217 = .10 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| VIP | Vladimir Ivanovich Pochatkov | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| MKN | Foundation Buckfast Marken | (NL) |
| PJ | Paul Jungels | (LU) |
| TR | Thomas Rueppel | (DE) |
| MKK | Pierre de Koning | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| NE | Eugen Neuhauser | (AT) |
| Involved races/populations | |
| B | Buckfast |
| I | Persian |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lmk | Lamenka mating place (RU) |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| hbpn | Preissl–Neuburger mountain (AT) |