| B33(SJR) | = | ivq | .18 - | B62(AH) | bal | M112(TR) | [20 dr.c.] | Virgin queenimportedfromMartin Kessler (DE) | ||||
| .16 - | B152(AH) | bal | B76(TR) | [20 dr.c.] | (A) | |||||||
| .14 - | B200(AH) | bal | B54(TR) | [22 dr.c.] | (A) | |||||||
| .13 - | B49(AH) | hbg | B235(PJ) | [18 drone col.] | ||||||||
| .10 - | B22(AH) | hbg | EL74(KK) | |||||||||
| .09 - | B60(AH) | bal | B78(TR) | |||||||||
| .06 - | B105(AH) | ins | B28(HST) | |||||||||
| .04 - | B50(IC) | ivq × ins | B80(AH) | |||||||||
| .01 - | B213(TR) | ivq × ins | B250(GB) | |||||||||
| .99 - | B95(TR) | aml | B175(TR) | |||||||||
| .96 - | B20(TR) | lgn | B169(TR) | |||||||||
| .94 - | B88(TR) | lgn | A224(PJ) | |||||||||
| .93 - | B172(TR) | lgn | B13(TR) | |||||||||
| .92 - | B51(TR) | ins | B72(TR) | |||||||||
| .90 - | B68(TR) | ins | BO288(TR) | |||||||||
| imq | .88 - | BO214(MS) | ins | B298(GC) | ||||||||
| imq | .87 - | B-214 | shr | B-121 | ||||||||
| .84 - | B-182 | shr | T-301 | |||||||||
| .82 - | B-135 | shr | B-132 | |||||||||
| .79 - | B-391 | shr | B-292 | [6 dr.c.] | ||||||||
| .77 - | A-361 | shr | B-366 | |||||||||
| .74 - | A-448 | shr | E-293 | |||||||||
| .73 - | A-441 | ins | A-25 | |||||||||
| .72 - | A-25 | nat | B-xx72 | |||||||||
| imq | .72 - | Sinop72R | × | SinopM | (pure anatolica) | |||||||
| - | ||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbrood | temperofbees | calmbehaviour | swarmtendency | cropearly | cropsumm | overwintering | varroanumber |
| B62(AH) | 2016 | B152(AH) × B76(TR) | 2017 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbrood | temperofbees | calmbehaviour | swarmtendency | cropearly | cropsumm | overwintering | varroanumber |
| B152(AH) | 2014 | B200(AH) × B54(TR) | 2015 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbrood | temperofbees | calmbehaviour | swarmtendency | cropearly | cropsumm | overwintering | varroanumber | testercode |
| B152(AH) | 2014 | B200(AH) × B54(TR) | 2015 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | AH |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbrood | temperofbees | calmbehaviour | swarmtendency | overwintering | varroanumber |
| B200(AH) | 2013 | B49(AH) × B235(PJ) | 2014 | 5 | 5 | 5 | 5 | 5 | 5 |
| Involved breeders | ||
| SJR | Simon Reuter | (DE) |
| AH | Heike & Harald Aumeier | (DE) |
| TR | Thomas Rueppel | (DE) |
| PJ | Paul Jungels | (LU) |
| KK | Josef Koller | (DE) |
| HST | Stefan Holmer | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| GB | Günter Behrens †2012 | (DE) |
| MS | Michael Schell | (DE) |
| GC | Gust Cordewener | (LU) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| aml | Ameland island (NL – Friesland) |
| lgn | Langeneß island (DE – Wattenmeer) |
| shr | Sherberton (Dartmoor, GB) |
| nat | Free mated at random |