B32(BSC) = .21 aml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B05(BSC) = .19 mrk | B62(RL)1dr = .19 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B02(BSC) = .18 flv | B43(TR) = .15 bal | B56(RL)1dr = .18 ins | B20(ADE)1dr = .18 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B09(BSC) = .17 flv | B11(MM) = .14 mrk | B173(TR) = .12 bal | B69(TR) = .13 mrk | B36(IAC)1dr = .17 ins | B38(JML)1dr = .16 ins | V9(JMD)1dr = .17 ins | B95(DGF)1dr = .17 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B04(BSC) = .16 ins | B45(LJ) = .14 ins | B101(MM) = .13 mrk | KB177 = .10 nex | B70(TR) = .10 bal | B72(TR) = .10 bal | B63(TR) = .12 bal | B129(TR) = .10 bal | B44(DS)1dr = .16 ins | V5(PJ)1dr = .15 ins | B119(PM)1dr = .15 ins | B589(ABR)1dr = .15 ins | V161(PM)1dr = .16 ins | B95(DGF)1dr = .17 ins | V555(DGF) = .15 ins | B519(ABR)1dr = .15 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| BSC | Ben Som de Cerff | (NL) |
| RL | Renaud Lavend'Homme | (BE) |
| TR | Thomas Rueppel | (DE) |
| MM | Magnus Menges | (DE) |
| LJ | Bertus & Jannie Jochems | (NL) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| RK | Ralf Krösche | (DE) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aml | Ameland island (NL – Friesland) |
| mrk | Marken peninsula (NL) |
| flv | Flevoland station (NL) |
| iabr | Instrumental insemination (NL) |