B316(PJ) | = | | .19 - | B157(PJ).17 | ins | B300(PJ).20 | | | | |
| | itq | .17 - | B233(PJ).15 | ins | B120(PJ).14 | [8 dr.c.] | | | (B) |
| | | .15 - | B191(PJ).13 | ins | B294(PJ).11 | [10 dr.c.] | | | |
| | | .13 - | B148(PJ).11 | ins | A199(PJ).10 | [11 dr.c.] | | | |
| | | .11 - | B189(JG).09 | ins | P135H(PJ).08 | | | | |
| | iiq | .09 - | B190(PJ).06 | ins | B271(PJ).04 | | | | |
| | | .06 - | B811(FF).04 | ins | B248(PJ).02 | | | | |
| | | .04 - | B65(FF).02 | hbff | A113(FF).00 | | | | |
| | | .02 - | B350(FF).00 | hbff | B155(FF).98 | | | | |
| | | .00 - | B365(FF).98 | hbff | B137(FF) | | | | |
| | | .98 - | B322(FF).96 | hbff | B150(FF).89 | | | | |
| | | .96 - | B322(FF).94 | hbff | B137(FF).88 | | | | |
| | | .94 - | B322(FF).92 | hbff | B1003(FF).91 | | | | |
| | | .92 - | B322(FF).90 | hbff | B150(FF).89 | | | | |
| | | .90 - | B322(FF).88 | hbff | B137(FF).88 | | | | |
| | | .88 - | B322(FF).86 | hbff | K2(FF).85 | | | | |
| | | .86 - | B322(FF).84 | hbff | B1003(FF).83 | | | | |
| | | .84 - | B322(FF).82 | hbff | B121(FF).81 | | | | |
| | | .82 - | B322(FF).80 | hbff | B133(FF).79 | | | | |
| | | .80 - | B322(FF).78 | hbff | B-292.75 | | | | |
| | | .78 - | B322(FF).76 | hbff | B-366.73 | | | | |
| | | .76 - | B322(FF).74 | hbff | A-200.70 | | | | |
| | | .74 - | B322(FF).72 | hbff | A-200.70 | | | | |
| | | .72 - | B-322.69 | hbff | A-150.68 | | | | |
| | | .69 - | B-125.67 | shr | B-124.65 | | | | |
| | | .67 - | B-124.65 | shr | G-311.63 | | | | |
| | | .65 - | B-232.62 | shr | B-255.61 | | | | |
| | | .62 - | B-278.60 | shr | B-423.57 | | | | |
| | | .60 - | B-436.59 | shr | B-245.57 | | | | |
| | | .59 - | B-409.56 | shr | G-283.55 | | | | |
| | | .56 - | B-125.53 | shr | B-150.53 | | | | |
| | | .53 - | B-199.51 | shr | B-282.48 | | | | |
| | | .51 - | B-325.48 | shr | B-403.47 | | | | |
| | | .48 - | B-293.45 | shr | Bxx48? | | | | |
| | | .45 - | B-xx43 | x | PoolSh45M | | | | |
Evaluations of founded breeder colonies:
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h | comments0 |
B316(PJ) | 2019 | B157(PJ) × B300(PJ) | 2020 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 100% | Hyg: 15h |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h | comments0 | testercode |
B316(PJ) | 2019 | B157(PJ) × B300(PJ) | 2020 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 100% | Hyg: 15h | PJ |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h | testercode |
B157(PJ) | 2017 | B233(PJ) × B120(PJ) | 2018 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 80% | PJ |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h |
B157(PJ) | 2017 | B233(PJ) × B120(PJ) | 2018 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 80% |
breedernumber | birthyear | pedigreeofqueen | evalyear | hygprozafter24h |
B191(PJ) | 2013 | B148(PJ) × A199(PJ) | 2014 | 100% |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
B148(PJ) | 2011 | B189(JG) × P135H(PJ) | 2012 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | PJ |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
B148(PJ) | 2011 | B189(JG) × P135H(PJ) | 2012 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 |