| B3089(LS) | = | | .23 - | B3021(LS).21 | rho | B8988(LS).19 | [24 dr.c.] | | | (A) |
| | | | .21 - | B307(JtB).18 | krw | B2097.01(LS)1dr.19 | [30 dr.c.] | | | (A) |
| | | itq | .18 - | B181(JtB).16 | aml | B712(JtB).16 | [33 dr.c.] | | | (A) |
| | | | .16 - | B18(JtB).15 | aml | B30(GV).13 | [25 dr.c.] | | | |
| | | | .15 - | B30(GV).13 | aml | B151(KK).11 | [25 dr.c.] | | | |
| | | imq | .13 - | B307(FF).11 | hbff | A144(FF).10 | [16 dr.c.] | | | (A) |
| | | | .11 - | B62(FF).08 | hbff | B58(FF).07 | [16 dr.c.] | | | |
| | | | .08 - | B371(FF).06 | hbff | Bmix08(FF).05 | [20 dr.c.] | | | |
| | | | .06 - | B951(FF).04 | hbff | B117(FF).03 | [12 dr.c.] | | | |
| | | | .04 - | B676(FF).02 | hbff | A113(FF).00 | [12 dr.c.] | | | |
| | | | .02 - | B141(FF).00 | hbff | B155(FF).98 | | | | |
| | | | .00 - | B421(FF).98 | hbff | B137(FF) | | | | |
| | | | .98 - | B387(FF).96 | hbff | B150(FF).89 | | | | |
| | | | .96 - | B387(FF).94 | hbff | B137(FF).88 | | | | |
| | | | .94 - | B387(FF).92 | hbff | B1003(FF).91 | | | | |
| | | | .92 - | B387(FF).90 | hbff | B150(FF).89 | | | | |
| | | | .90 - | B387(FF).88 | hbff | B137(FF).88 | | | | |
| | | | .88 - | B387(FF).86 | hbff | K2(FF).85 | | | | |
| | | | .86 - | B387(FF).84 | hbff | B1003(FF).83 | | | | |
| | | imq | .84 - | B-387.82 | shr | T-301.81 | | | | |
| | | | .82 - | B-272.80 | shr | B-132.78 | | | | |
| | | itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | | | |
| | | | .78 - | B-135.76 | shr | B-282.74 | | | | |
| | | | .76 - | B-366.73 | shr | B-427.73 | | | | |
| | | | .73 - | A-200.70 | shr | B-233.69 | | | | |
| | | | .70 - | A-163.68 | shr | B-421.67 | | | | |
| | | | .68 - | A-149.65 | shr | G-425.64 | | | | |
| | | | .65 - | A-133.63 | shr | B-255.61 | | | | |
| | | | .63 - | A-416.62 | shr | B-436.59 | | | | |
| | | imq | .62 - | Sinop62R | x | Sinop62M | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B3089(LS) | 2023 | B3021(LS) rho B8988(LS) | 2024 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 75 | HYG a.24h Treated, but low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B3021(LS) | 2021 | B307(JtB) krw B2097.01(LS91dr) | 2022 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 100% | Treated but low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | hygprozafter24h | comments0 | testercode |
| B307(JtB) | 2018 | B181(JtB) × B712(JtB) | 2021 | 75 | 100% | treated with
low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | swarmtendency | cropindex |
| B62(FF) | 2008 | B371(FF) × Bmix08(FF) | 2010 | 5 | 5 | 0.9 |