| B26(AVM) | = | | .22 - | B98(AVM).20 | trk | B56(AVM).20 | [18 dr.c.] | | | (A) |
| | | | .20 - | B89(AVM).19 | lmk | B76(VKV).17 | [15 dr.c.] | | | (A) |
| | | imq | .19 - | CD089.17 | lang | CD191.16 | [15 dr.c.] | | | (A) |
| | | | .17 - | CD224.16 | lang | CD270.14 | [10 dr.c.] | | | |
| | | | .16 - | CD264.13 | lang | CD074.13 | [10 dr.c.] | | | |
| | | | .13 - | CD224.10 | lang | CD217.10 | [10 dr.c.] | | | |
| | | | .10 - | CD278.07 | lang | CD241.05 | [10 dr.c.] | | | |
| | | | .07 - | CD089.05 | lang | CD240.03 | [10 dr.c.] | | | |
| | | | .05 - | CD042.02 | lang | CD053.01 | [10 dr.c.] | | | |
| | | | .02 - | CD257a.00 | lang | CD015.99 | [10 dr.c.] | | | |
| | | | .00 - | CD257.97 | lang | CD209.96 | | | | |
| | | | .97 - | CD249.95 | lang | CD150.94 | | | | |
| | | | .95 - | CD004.92 | lang | CD004.92 | | | | |
| | | imq | .92 - | PT146.91 | nyo | NB114.88 | | | | |
| | | | .91 - | PT200.89 | nyo | KB244.88 | | | | |
| | | | .89 - | PT102.86 | lang | NB050.86 | | | | |
| | | | .86 - | D-321.85 | sjr | D-213.84 | | | | |
| | | imq | .85 - | B-321.84 | shr | B-193.82 | | | | |
| | | | .84 - | B-387.82 | shr | T-301.81 | | | | |
| | | | .82 - | B-272.80 | shr | B-132.78 | | | | |
| | | itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | | | |
| | | | .78 - | B-135.76 | shr | B-282.74 | | | | |
| | | | .76 - | B-366.73 | shr | B-427.73 | | | | |
| | | | .73 - | A-200.70 | shr | B-233.69 | | | | |
| | | | .70 - | A-163.68 | shr | B-421.67 | | | | |
| | | | .68 - | A-149.65 | shr | G-425.64 | | | | |
| | | | .65 - | A-133.63 | shr | B-255.61 | | | | |
| | | | .63 - | A-416.62 | shr | B-436.59 | | | | |
| | | imq | .62 - | Sinop62R | x | Sinop62M | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hyg | comments0 | testercode |
| B26(AVM) | 2022 | B98(AVM) trk B56(AVM) | 2025 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 90/ 100 | HYG a.12h/18h | AVM |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | croplate | overwintering | buildingcombs | buildingpropol | testercode |
| B89(AVM) | 2019 | CD089 x CD191 | 2020 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | AVM |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD089 | 2017 | CD224 × CD270 | 2018 | 4 | 4 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | cropsumm | testercode |
| CD089 | 2017 | CD224 × CD270 | 2018 | 4 | 4 | 5 | 3 | CD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD224 | 2016 | CD264 × CD074 | 2017 | 5 | 5 | 5 | B | 2-3 |
| breedernumber | birthyear | pedigreeofqueen | combination |
| CD224 | 2010 | CD278 × CD241 | B |
| breedernumber | birthyear | pedigreeofqueen | evalyear | nosemaindex | combination | nosemamspprobee | hygienicprozafter48h |
| CD224 | 2010 | CD278 × CD241 | 2013 | 5 | B | 0.0 | 100% |