| B215(SDV) | = | imq | .23 - | B215(MHG).21 | ins | Bmix(MHG) | ||||
| .21 - | B69(MHG).20 | ins | V22(MHG).18 | [3 dr.c] | (A) | |||||
| .20 - | B64(MHG).19 | ins | B11(PJ)1dr+V801(PJ)1dr | (A) | ||||||
| .19 - | B60(MHG).19 | ins | V612(PJ).17 | [1 dr.c.] | (P) | |||||
| imq | .19 - | CD064.17 | lang | CD191.16 | [15 dr.c.] | |||||
| .17 - | CD303.15 | lang | CD270.14 | [10 dr.c.] | ||||||
| .15 - | CD196.13 | lang | CD150.12 | [10 dr.c.] | (A) | |||||
| .13 - | CD050.10 | lang | CD217.10 | [10 dr.c.] | ||||||
| .10 - | CD098.08 | lang | CD241.05 | [10 dr.c.] | ||||||
| .08 - | CD052.05 | lang | CD099.04 | |||||||
| .05 - | CD101.02 | lang | CD053.01 | |||||||
| .02 - | CD239.00 | lang | CD015.99 | [10 drones col.] | ||||||
| .00 - | CD159.98 | lang | CD209.96 | |||||||
| .98 - | CD102.96 | lang | CD150.94 | |||||||
| .96 - | CD058.94 | lang | CD218.93 | |||||||
| imq | .94 - | HO113.91 | oro | HO050.91 | ||||||
| .91 - | HO044.90 | nex | KB131.87 | |||||||
| .90 - | SG048.88 | lang | NB065.86 | |||||||
| .88 - | H8666.86 | tun | HR166.85 | |||||||
| .86 - | H8526.85 | asp | B-121.79 | |||||||
| .85 - | B-121.84 | asp | B-379.81 | |||||||
| .84 - | B-387.82 | shr | T-301.81 | |||||||
| .82 - | B-272.80 | shr | B-132.78 | |||||||
| itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | |||||
| .78 - | B-135.76 | shr | B-282.74 | |||||||
| .76 - | B-366.73 | shr | B-427.73 | |||||||
| .73 - | A-200.70 | shr | B-233.69 | |||||||
| .70 - | A-163.68 | shr | B-421.67 | |||||||
| .68 - | A-149.65 | shr | G-425.64 | |||||||
| .65 - | A-133.63 | shr | B-255.61 | |||||||
| .63 - | A-416.62 | shr | B-436.59 | |||||||
| imq | .62 - | Sinop62R | x | Sinop62M |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | testercode |
| B215(MHG) | 2021 | B69(MHG) ins V22(MHG) | 2022 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | MHG |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD064 | 2017 | CD303 × CD270 | 2018 | 5 | 4 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2016 | 4 | 4 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2017 | 4 | 5 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex | testercode |
| CD303 | 2015 | CD196 × CD150 | 2016 | 4 | 4 | 5 | B | 3 | CD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex | testercode |
| CD303 | 2015 | CD196 × CD150 | 2017 | 4 | 5 | 5 | B | 3 | CD |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | hygprozafter24h | combination | honeyindex |
| CD196 | 2013 | CD050 × CD217 | 2014 | 4 | 4 | 5 | 90% | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | hygprozafter24h | combination | honeyindex | testercode |
| CD196 | 2013 | CD050 × CD217 | 2014 | 4 | 4 | 5 | 90% | B | 3 | CD |
| breedernumber | birthyear | pedigreeofqueen | combination |
| CD050 | 2010 | CD098 × CD241 | B |
| breedernumber | birthyear | pedigreeofqueen | evalyear | nosemaindex | combination | nosemamspprobee | hygienicprozafter48h |
| CD050 | 2010 | CD098 × CD241 | 2013 | 5 | B | 0.0 | 100% |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев | (RU) |
| MKN | Foundation Buckfast Marken | (NL) |
| PJ | Paul Jungels | (LU) |
| TK | Thomas Kodym | (AT) |
| MKK | Pierre de Koning | (NL) |
| NE | Eugen Neuhauser | (AT) |
| Involved races/populations | |
| S | Sahariensis |
| B | Buckfast |
| Involved matingstations/insemination | |
| trk | Troitsk (RU) |
| lmk | Lamenka mating place (RU) |
| mrk | Marken peninsula (NL) |
| val | Valors mountain (AT) |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| MAN | Marat Nikitenko | (BY) |
| PJ | Paul Jungels | (LU) |
| DSU | Dietmar & Silvio Uhlemann | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| M | East African mountain (Monticola) |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| oie | Oie island (DE – Baltic sea) |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| KVG | Kardash Valerii Gennadievich Кардаш Валерий Геннадьевич | (RU) |
| MAN | Marat Nikitenko | (BY) |
| MKN | Foundation Buckfast Marken | (NL) |
| ST | Peter Stougård | (DK) |
| PJ | Paul Jungels | (LU) |
| KB | Keld Brandstrup | (DK) |
| PS | Poul Erik Sørensen †2012(57) | (DK) |
| TJ | Thomas Jauk | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| KEO | Kjell-Erik Ohlsson | (SE) |
| NE | Eugen Neuhauser | (AT) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| zber | Zapadniy Berezoviy island (RU) |
| mrk | Marken peninsula (NL) |
| alr | Alrø island, Odder (DK) |
| tun | Tunø island (DK) |
| strs | Styrsö island (SE) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| KVG | Kardash Valerii Gennadievich Кардаш Валерий Геннадьевич | (RU) |
| MAN | Marat Nikitenko | (BY) |
| DZ | Dmitry Zhuravlev | (RU) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| CHP | Christian Peter | (DE) |
| TR | Thomas Rueppel | (DE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| PJ | Paul Jungels | (LU) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| V | VSH tested |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| zber | Zapadniy Berezoviy island (RU) |
| shs | Südharz Stolberg mating place (DE) |
| lthl | Lautenthal (Harz, DE) |
| oie | Oie island (DE – Baltic sea) |
| hbpn | Preissl–Neuburger mountain (AT) |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| MHG | Mikhail Graschenko Михаил Грашенко | (BY) |
| FL | Florent Leg | (FR) |
| JBB | Jürgen Brauße | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hmjb | Homogenized semen insemination |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| MHG | Mikhail Graschenko Михаил Грашенко | (BY) |
| FL | Florent Leg | (FR) |
| JBB | Jürgen Brauße | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hmjb | Homogenized semen insemination |
| Involved breeders | ||
| SDV | Dmitriy Stolyarov Дмитрий Столяров | (RU) |
| MHG | Mikhail Graschenko Михаил Грашенко | (BY) |
| PJ | Paul Jungels | (LU) |
| CD | Carsten Dalbøl | (DK) |
| HO | Henrik Refsgård | (DK) |
| KB | Keld Brandstrup | (DK) |
| SG | Stefan Grossenbacher | (CH) |
| HR | Hans Røy | (DK) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lang | Langø island (DK) |
| oro | Orø island (DK) |
| nex | Nekselø island (DK) |
| tun | Tunø island (DK) |
| asp | Aspö island (SE) |
| shr | Sherberton (Dartmoor, GB) |