B20(TR) | = | itq | .18 - | B158(TR) | bal | M112(TR) | [20 dr.c.] | Grafted larvae imported from Thomas Rueppel (DE) by the way of Stefan Luff (DE). | | (GR) |
| | | .16 - | B161(TR) | mrk | B59(MKN) | [28 dr.c.] | | | |
| | | .15 - | GR36(TR) | bal | B69(TR) | [20 dr.c.] | | | |
| | | .14 - | GR118(TR) | bal | B54(TR) | [22 dr.c.] | | | (GR) |
| | | .12 - | GR23(TR) | bal | B72(TR) | [24 dr.c.] | | | |
| | | .09 - | GR22(TR) | bal | B78(TR) | | | | |
| | | .08 - | GR51(TR) | mrk | B10(TR) | | | | |
| | | .07 - | GR1(PN) | bal | B175(TR) | | | | |
| | imq | .06 - | Gr.R.mountain06Q | × | Gr.R.mountainDr | | | (pure Graaff-Reinet mountain) | |
| | | - | | | | | | | |
Evaluations of founded breeder colonies:
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | buildingcombs | buildingpropol | varroanumber | testercode |
B20(TR) | 2018 | B158(TR) × M112(TR) | 2019 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | LS |
breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | buildingcombs | buildingpropol | varroanumber | testercode |
B20(TR) | 2018 | B158(TR) bal M112(TR) | 2019 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | LS |
Involved breeders |
TR | Thomas Rueppel | (DE) |
MKN | Foundation Buckfast Marken | (NL) |
PN | Horst Preissl & Johannes Neuburger | (AT) |
Involved races/populations |
B | Buckfast |
M | East African mountain (Monticola) |
Involved matingstations/insemination |
bal | Baltrum island (DE) |
mrk | Marken peninsula (NL) |