| B199(ALE) | = | imq | .23 - | B689(FL).19 | ins | B562(PJ)1dr.18 | [2 dr.c.] | (P) | ||
| .19 - | B341(PJ)1dr.18 | ins | B348(FL)1dr.16 | (P) | ||||||
| .18 - | V2(PJ)1dr.17 | ins | B11(PJ)1dr.16 | [one drone] | ||||||
| .17 - | V81(PJ)1dr.16 | ins | V16(PJ)1dr.15 | [one drone] | (P) | |||||
| .16 - | V216(PJ).13 | ins | B595(ABR)1dr.15 | [one drone] | ||||||
| .13 - | V992(PJ).12 | ins | A199(PJ).10 | [11 dr.c.] | ||||||
| .12 - | P214(PJ).10 | isp | capVSH-1B.10 | |||||||
| .10 - | P135(PJ).08 | ins | R85(JL).06 | |||||||
| .08 - | P133(PJ).05 | ins | P133H(PJ).05 | |||||||
| .05 - | P166(PJ).03 | ins | B158(PJ).01 | |||||||
| .03 - | P168(PJ).01 | ins | B214(PJ).00 | |||||||
| .01 - | P3(GdB).01 | ins | A199(PJ).98 | |||||||
| imq | .01 - | PrimGreen00 | x | PrRinder |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroanumber | varroavsh | hygprozafter24h | comments0 | testercode |
| B341(PJ)1dr | 2018 | V2(PJ)1dr × B11(PJ)1dr | 2019 | 5 | 100 | 100% | VSH:100/100% | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroavsh | comments0 | testercode |
| V2(PJ)1dr | 2017 | V22(PJ)1dr × V16(PJ)1dr | 2018 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 100 | VSH:100%-100% Phänotyp | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroavsh | comments0 |
| V2(PJ)1dr | 2017 | V22(PJ)1dr × V16(PJ)1dr | 2018 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 100 | VSH:100%-100% Phänotyp |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroavsh | comments0 | testercode |
| V2(PJ)1dr | 2017 | V22(PJ)1dr × V16(PJ)1dr | 2018 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 100 | VSH:100%-100% Phänotyp - | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 | testercode |
| V216(PJ) | 2013 | V992(PJ) × A199(PJ) | 2015 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 2 years no treatment, tested in real colony | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 |
| V216(PJ) | 2013 | V992(PJ) × A199(PJ) | 2015 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 2 years no treatment, tested in real colony |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | comments0 | comments1 |
| P214(PJ) | 2010 | P135(PJ) × R85(JL) | 2011 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | üb | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | comments0 | testercode |
| P214(PJ) | 2010 | P135(PJ) × R85(JL) | 2011 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | üb | PJ |
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| P135(PJ) | 2008 | P133 ibra P133H | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 6 |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| JML | Jean-Marie Lavend'Homme | (BE) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PM | Pierre Marin | (BE) |
| JG | Jos & Annette Guth | (LU) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| KK | Josef Koller | (DE) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| amm | Ammergebirge station (DE) |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| TR | Thomas Rueppel | (DE) |
| MKN | Foundation Buckfast Marken | (NL) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| GR | Günther Ries †1994 | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| M | East African mountain (Monticola) |
| Involved matingstations/insemination | |
| aml | Ameland island (NL – Friesland) |
| mrk | Marken peninsula (NL) |
| bal | Baltrum island (DE) |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| FL | Florent Leg | (FR) |
| PJ | Paul Jungels | (LU) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |