| B19(RF) | = | .17 - | B61(RF) | swb | B80(RF) | ||||||||||
| .15 - | B26(RF) | lthl | A5(CS) | [31 dr.c.] | |||||||||||
| .13 - | B13(RF) | lthl | GR23(TR) | [32 dr.c.] | |||||||||||
| .12 - | B1(RF) | lthl | B34(CS) | [28 dr.c.] | |||||||||||
| imq | .11 - | B13(BZF) | frkg | B104(SL) | |||||||||||
| .09 - | B201(PJ) | ivq × frkg | B59(BZF) | ||||||||||||
| .07 - | B284(PJ) | ins | B124(PJ) | ||||||||||||
| .05 - | B243(PJ) | ins | B158(PJ) | ||||||||||||
| .03 - | B191(PJ) | ins | B216(PJ) | ||||||||||||
| .01 - | B126(PJ) | ins | A199(PJ) | ||||||||||||
| .00 - | B134(PJ) | ins | B106(PJ) | ||||||||||||
| .98 - | B188(PJ) | ins | B123(PJ) | ||||||||||||
| .96 - | B172(PJ) | ins | B161(PJ) | ||||||||||||
| .93 - | B252(PJ) | ins | A224(PJ) | ||||||||||||
| .91 - | B314(PJ) | ins | B62(PJ) | ||||||||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | ||||||||||||
| .88 - | B108(PJ) | ins | B233(PJ) | ||||||||||||
| .87 - | B162(PJ) | ins | B-387 | ||||||||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | ||||||||||||
| .84 - | T-321 | itq × ins | B38(PJ) | ||||||||||||
| .81 - | T-A | shr | B-265 | ||||||||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | ||||||||||
| - | |||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | testercode |
| B19(RF) | 2017 | B61(RF) swb B80(RF) | 2019 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | RF |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | testercode | broodsetup | hyghealth | foodsaving | winterpause |
| B61(RF) | 2015 | B26(RF) × A5(CS) | 2016 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | RF | 4 | 5 | 4 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | fertility | cropearly | cropsumm | overwintering | broodsetup | hyghealth | foodsaving | winterpause |
| B61(RF) | 2015 | B26(RF) × A5(CS) | 2016 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | testercode |
| B61(RF) | 2015 | B26(RF) lthl A5(CS) | 2016 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | RF |
| breedernumber | birthyear | pedigreeofqueen | evalyear | hygprozafter24h |
| B191(PJ) | 2013 | B148(PJ) × A199(PJ) | 2014 | 100% |
| Involved breeders | ||
| RF | Reiner Felling | (DE) |
| CS | Christian Salau | (DE) |
| TR | Thomas Rueppel | (DE) |
| BZF | Buckfast Zuchtgemeinschaft Friedrichskoog | (DE) |
| SL | Sven Ledowski | (DE) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| swb | Schwarzenbruch (DE) |
| lthl | Lautenthal (Harz, DE) |
| frkg | Friedrichskoog mating place (DE) |
| shr | Sherberton (Dartmoor, GB) |