| B18(AVM | = | .23 - | B7(AVM).21 | lmk | B1495(LS).21 | [24 dr.c.] | (A) | |||
| imq | .21 - | B3235(LS).18 | cop | B5712.11(LS)1dr.19 | [3 dr.c.] | (A) | ||||
| itq | .18 - | B3444(LS).18 | otb | S35(TK)1dr.17 | [8 dr.c.] | (A) | ||||
| .18 - | B134(LS)1dr.17 | ins | EL44(KK)1dr.17 | [1 dr.c.] | ||||||
| .17 - | B35(LS).15 | ins | B14Vt(RHO).13 | [one drone] | ||||||
| .15 - | B375(LS).12 | bal | B69(TR).13 | [20 dr.c.] | ||||||
| .12 - | B370(LS).11 | hbg | B7(HSB).09 | [20 dr.c.] | ||||||
| .11 - | B31(LS).09 | ins | A701(HSB).10 | [2 dr.c.] | ||||||
| .09 - | B351(CS).06 | lthl | B20(TR).07 | [33 dr.c.] | ||||||
| itq | .06 - | A284(PJ).04 | lthl | B6(CS).04 | ||||||
| .04 - | A256(PJ).02 | ins | B190(PJ).00 | [10 dr.c.] | ||||||
| .02 - | A164(PJ).00 | ins | B240(PJ).99 | |||||||
| .00 - | A199(PJ).98 | ins | B106(PJ).94 | |||||||
| .98 - | A79(PN).97 | ins | B184(PJ).95 | |||||||
| .97 - | A79(HA).96 | ins | B387(PN) | |||||||
| imq | .96 - | Çankiri97R | x | ÇankiriM |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h | comments0 |
| B3235(LS) | 2018 | B3444(LS) × S35(TK)1dr | 2020 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 100% | treated but low mites |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h | comments0 | testercode |
| B3235(LS) | 2018 | B3444(LS) × S35(TK)1dr | 2020 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 100% | treated but low mites | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | varroavsh | comments0 | testercode |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2017 | 6 | 88 | not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | fertility | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 | testercode |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2018 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | not treated | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | varroavsh | comments0 | testercode |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2017 | 6 | 88 | no treatment | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | fertility | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 | testercode |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2018 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | no treatment | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | varroavsh | comments0 |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2017 | 6 | 88 | not treated |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | fertility | overwintering | buildingcombs | buildingpropol | varroanumber | comments0 |
| B134(LS)1dr | 2017 | B35(LS) × B14Vt(RHO) | 2018 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | not treated |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B35(LS) | 2015 | B375(LS) × B69(TR) | 2016 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | LS |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B35(LS) | 2015 | B375(LS) × B69(TR) | 2016 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| JG | Jos & Annette Guth | (LU) |
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| K | Caucasian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| VIP | Vladimir Ivanovich Pochatkov | (RU) |
| PJ | Paul Jungels | (LU) |
| KK | Josef Koller | (DE) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lmk | Lamenka mating place (RU) |
| amm | Ammergebirge station (DE) |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| PP | Petra Preußer | (DE) |
| TR | Thomas Rueppel | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| M | East African mountain (Monticola) |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| trk | Troitsk (RU) |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |
| Involved breeders | ||
| AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri | (RU) |
| LS | Stefan Luff | (DE) |
| TK | Thomas Kodym | (AT) |
| KK | Josef Koller | (DE) |
| RHO | Dr. Ralf Höling | (DE) |
| TR | Thomas Rueppel | (DE) |
| HSB | Hans Schweinesbein | (DE) |
| CS | Christian Salau | (DE) |
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| S | Sahariensis |
| EL | Elgon |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lmk | Lamenka mating place (RU) |
| cop | Copula land mating station (ARG) |
| otb | Obertrubenbach mountain (AT) |
| bal | Baltrum island (DE) |
| hbg | Hausberg mountain (DE) |
| lthl | Lautenthal (Harz, DE) |