| B17(THK) | = | .17 - | B67(YOB) | ilv × amm | VSHmix17-02(LS)1dr | [8 dr.c.] | (A) | |||||||
| .16 - | B26(HSC) | ilv × lthl | B19(BB) | [33 dr.c.] | (A) | |||||||||
| imq | .13 - | B62(ME) | lthl | GR23(TR) | [32 dr.c.] | (A) | ||||||||
| imq | .12 - | B270(IC) | bal | B72(TR) | [24 dr.c.] | |||||||||
| .10 - | B133(IC) | bal | B135(TR) | [23 dr.c.] | ||||||||||
| .08 - | B634(IC) | bal | B110(TR) | |||||||||||
| .06 - | B36(IC) | bal | B77(TR) | |||||||||||
| .05 - | B73(IC) | lthl | B35(CS) | |||||||||||
| .02 - | B63(IC) | bal | A180(TR) | |||||||||||
| imq | .01 - | B15b(AP) | lthl | B10(FM) | ||||||||||
| .00 - | B15(AP) | ins | B22(MS) | |||||||||||
| .98 - | B264(PJ) | imc × ins | B27(KD) | |||||||||||
| .95 - | B281(PJ) | ins | B182(PJ) | |||||||||||
| .94 - | B105(PJ) | ins | B171(PJ) | |||||||||||
| .92 - | B195(PJ) | ins | B314(PJ) | |||||||||||
| .90 - | B-342 | ieg × ins | BO288(OH) | |||||||||||
| .88 - | B-123 | shr | B-137 | |||||||||||
| .86 - | B-428 | shr | B-182 | |||||||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | ||||||||||
| .82 - | B-272 | shr | B-132 | |||||||||||
| .80 - | B-265 | shr | B-129 | |||||||||||
| .78 - | B-135 | shr | B-282 | |||||||||||
| .76 - | B-366 | shr | B-427 | |||||||||||
| .73 - | A-200 | shr | B-233 | |||||||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||||||
| .68 - | A-149 | shr | G-425 | |||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B17(THK) | 2017 | B67(YOB) × VSHmix17-02(LS)1dr | 2018 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | varroavsh | comments0 |
| B67(YOB) | 2016 | B26(HSC) × B19(BB) | 2016 | 38% | tested in Mini |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B67(YOB) | 2016 | B26(HSC) × B19(BB) | 2017 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B67(YOB) | 2016 | B26(HSC) × B19(BB) | 2018 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 4 |
| Involved breeders | ||
| THK | Thomas Künzel | (DE) |
| YOB | Jörg Obergfell | (DE) |
| LS | Stefan Luff | (DE) |
| HSC | Hannes Schulz | (DE) |
| BB | Imkerei Bernd Brix | (DE) |
| ME | Matthias Engel | (DE) |
| TR | Thomas Rueppel | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| CS | Christian Salau | (DE) |
| AP | Andreas Peter | (DE) |
| FM | Franz Mürwald | (DE) |
| MS | Michael Schell | (DE) |
| PJ | Paul Jungels | (LU) |
| KD | Kurt Dräger | (DE) |
| OH | Oswald Hensel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| lthl | Lautenthal (Harz, DE) |
| bal | Baltrum island (DE) |
| shr | Sherberton (Dartmoor, GB) |