| B17(GSS) | = | iiq | .21 - | B178(PJ) | iapa | B805(FL) | ||||
| .03 - | B220(PJ) | ins | B214(PJ) | |||||||
| .01 - | B240(PJ) | ins | B244(PJ) | |||||||
| .99 - | B249(PJ) | ins | B188(PJ) | |||||||
| .97 - | B123(PJ) | ins | B281(PJ) | |||||||
| .95 - | B129(PJ) | ins | B182(PJ) | |||||||
| .93 - | B128(PJ) | ins | A224(PJ) | |||||||
| .91 - | B314(PJ) | ins | B62(PJ) | |||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | |||||||
| .88 - | B108(PJ) | ins | B233(PJ) | |||||||
| .87 - | B162(PJ) | ins | B-387 | |||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | |||||||
| .84 - | T-321 | itq × ins | B38(PJ) | |||||||
| .81 - | T-A | shr | B-265 | |||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | |||||
| - |
B17(GSS) = .21 iapa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B178(PJ) = .03 ins | B805(FL) = .16 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B220(PJ) = .01 ins | B214(PJ) = .00 ins | B698(FL) = .14 ins | B107(PJ) = .11 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B240(PJ) = .99 ins | B244(PJ) = .98 ins | B134(PJ) = .98 ins | B106(PJ) = .94 ins | B550(JAF) = .10 ins | B148(PJ) = .11 ins | B235(PJ) = .10 ins | B190(PJ) = .06 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B249(PJ) = .97 ins | B188(PJ) = .96 ins | B106(PJ) = .94 ins | B172(PJ) = .93 ins | B188(PJ) = .96 ins | B123(PJ) = .95 ins | A208(PJ) = .92 ins | B171(PJ) = .91 ins | B320(JAF) = .08 ins | Bxx10(JG) no more data | B189(JG) = .09 ins | P135H(PJ) = .08 ins | B173(PJ) = .06 ins | B213H(PJ) = .06 ins | B811(FF) = .04 hbff | B248(PJ) = .97 ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| GSS | Grzegorz Serafin | (PL) |
| PJ | Paul Jungels | (LU) |
| FL | Florent Leg | (FR) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| iapa | Instrumental insemination (FR) |
| shr | Sherberton (Dartmoor, GB) |