| B167(NG) | = | .21 - | B033(NG) | ins | B229(PJ) | [1 dr.c.] | (Cc) | |||
| .20 - | B973(NG) | ins | A835(NG) | [3 dr.c.] | (Cc) | |||||
| .19 - | B773(NG) | ins | B569(HEB) | [6 dr.c.] | (Cc) | |||||
| .19 - | B880(NG) | ins | V99(FL) | [3 dr.c.] | ||||||
| .18 - | B773(NG) | ins | B798(NG) | [6 dr.c.] | ||||||
| imq | .17 - | KB573 | oro | KB217 | [12 dr.c.] | |||||
| .16 - | KB162 | alr | KB142 | [10 dr.c.] | ||||||
| .14 - | KB232 | oro | KB177 | (Cc) | ||||||
| .12 - | KB384 | ave | KB340 | [some dr.c.] | ||||||
| .10 - | KB283 | nex | ST348 | [12 dr.c.] | ||||||
| .08 - | KB242 | nex | KB050 | |||||||
| .06 - | KB353 | nex | KB266 | |||||||
| .04 - | KB299 | nex | KB113 |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropsumm | overwintering | buildingpropol | varroanumber | hygprozafter24h |
| B880(NG) | 2018 | B773(NG) × B798(NG) | 2019 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 2 | 95% |
| Involved breeders | ||
| NG | Christelle Aubouin & Nicolas Girard Titelle & Nico | (FR) |
| PJ | Paul Jungels | (LU) |
| HEB | Hélène Jouve GAEC Jouve Berteau | (FR) |
| FL | Florent Leg | (FR) |
| KB | Keld Brandstrup | (DK) |
| ST | Peter Stougård | (DK) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| oro | Orø island (DK) |
| alr | Alrø island, Odder (DK) |
| ave | Avernakø island (DK) |
| nex | Nekselø island (DK) |