| B16(GP) | = | .17 - | B55(FJO) | ins | B72(GP) | ||||||||||
| .14 - | B5(FJO) | aml | B226(AM) | [21 dr.c.] | |||||||||||
| imq | .12 - | B105(DK) | bal | B72(TR) | [24 dr.c.] | ||||||||||
| .10 - | B16(DK) | bal | B135(TR) | [23 dr.c.] | |||||||||||
| .08 - | B23(DK) | bal | B110(TR) | ||||||||||||
| .06 - | B408(DK) | bal | B77(TR) | ||||||||||||
| .04 - | B32(DK) | leyh | B259(PJ) | ||||||||||||
| .03 - | B27(DK) | bal | B153(TR) | ||||||||||||
| .02 - | B7(DK) | bal | A180(TR) | ||||||||||||
| imq | .99 - | B179(WP) | rud | B168(WP) | |||||||||||
| .98 - | 47j(RZ) | ieg × rud | B391(HK) | ||||||||||||
| .97 - | 88VF2(RZ) | ins | 9r(RZ) | ||||||||||||
| .94 - | 88V(RZ) | nat | Bxx94(RZ) | ||||||||||||
| .94 - | 21R(RZ) | ins | 13V(RZ) | ||||||||||||
| .93 - | 24W(RZ) | ins | 6W(RZ) | ||||||||||||
| .91 - | B298(RZ) | ins | 81R(RZ) | ||||||||||||
| imq | .89 - | B-298 | shr | A-322 | |||||||||||
| .88 - | B-203 | shr | B-137 | ||||||||||||
| .87 - | B-203 | shr | B-121 | ||||||||||||
| .86 - | B-137 | shr | B-182 | ||||||||||||
| .84 - | B-361 | shr | T-301 | [6 dr.c.] | |||||||||||
| .82 - | B-272 | shr | B-132 | [6 dr.c.] | |||||||||||
| .80 - | B-265 | shr | B-129 | ||||||||||||
| .78 - | B-135 | shr | B-282 | ||||||||||||
| .76 - | B-366 | shr | B-427 | ||||||||||||
| .73 - | A-200 | shr | B-233 | ||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | croplate | overwintering | buildingcombs | buildingpropol | testercode |
| B16(GP) | 2017 | B55(FJO) ins B72(GP) | 2018 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | GP |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B55(FJO) | 2014 | B5(FJO) × B226(AM) | 2016 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B55(FJO) | 2014 | B5(FJO) × B226(AM) | 2016 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | FJO |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | testercode |
| B55(FJO) | 2014 | B5(FJO) aml B226(AM) | 2016 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | FJO |
| Involved breeders | ||
| GP | Paweł Gręda | (PL) |
| FJO | Imkerei Osterloh Frank & Janik | (DE) |
| AM | Teeltstation Insel Ameland | (NL) |
| DK | Detlef Kremer | (DE) |
| TR | Thomas Rueppel | (DE) |
| PJ | Paul Jungels | (LU) |
| WP | Roman Pientka Wolfgang Pientka †2013 | (DE) |
| RZ | Raymond Zimmer | (FR) |
| HK | Hermann Kleinfeldt | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| aml | Ameland island (NL – Friesland) |
| bal | Baltrum island (DE) |
| leyh | Leyhörn (DE – Ostfriesland) |
| rud | Ruden island (DE – Baltic sea) |
| nat | Free mated at random |
| shr | Sherberton (Dartmoor, GB) |