| B156(PJ) | = | .17 - | B158(PJ).15 | ins | B120(PJ).14 | [8 dr.c.] | ||||
| .15 - | B126(PJ).14 | ins | B294(PJ).11 | [10 dr.c.] | ||||||
| .14 - | B222(PJ).12 | ins | B184(PJ).11 | (A) | ||||||
| .12 - | A199(PJ).10 | ins | P216H(PJ).10 | [9 dr.c.] | ||||||
| .10 - | A6(PJ).08 | ins | B213H(PJ).06 | [9 dr.c.] | ||||||
| .08 - | A148(PJ).05 | ins | P133H(PJ).05 | [9 dr.c.] | ||||||
| .05 - | A179(PJ).03 | ins | Bmix05(PJ).03 | |||||||
| .03 - | A195(PJ).01 | ins | B214(PJ).00 | |||||||
| .01 - | A199(PJ).98 | ins | A199(PJ).98 | |||||||
| .98 - | A79(PN).97 | ins | B184(PJ).95 | |||||||
| .97 - | A79(HA).96 | ins | B387(PN) | |||||||
| imq | .96 - | Çankiri97R | x | ÇankiriM |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | hygprozafter24h |
| B156(PJ) | 2017 | B158(PJ) × B120(PJ) | 2018 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 75% |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B158(PJ) | 2015 | B126(PJ) × B294(PJ) | 2016 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B126(PJ) | 2014 | B222(PJ) × B184(PJ) | 2015 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B126(PJ) | 2014 | B222(PJ) × B184(PJ) | 2015 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | PJ |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B222(PJ) | 2012 | A199(PJ) × P216H(PJ) | 2013 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | varroanumber |
| A199(PJ) | 2010 | A6(PJ) × B213H(PJ) | 2011 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| PBO | Paul Bourkel | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| ALE | Alexander Lemishev Александр Александрович Лемишев | (RU) |
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| V | VSH tested |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| RL | Renaud Lavend'Homme | (BE) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PM | Pierre Marin | (BE) |
| JG | Jos & Annette Guth | (LU) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| shr | Sherberton (Dartmoor, GB) |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| ABR | Foundation Arista Bee Research Bartjan Fernhout | (NL) |
| JL | Juhani Lundén | (FI) |
| GdB | Gemeinschaft der Buckfastimker | (DE) |
| Involved races/populations | |
| B | Buckfast |
| V | VSH tested |
| A | Anatolian |
| P | Primorski |
| R | Rif bee |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| Involved breeders | ||
| PJ | Paul Jungels | (LU) |
| PN | Horst Preissl & Johannes Neuburger | (AT) |
| HA | Hans-Dietmar Auweiler | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| P | Primorski |
| Involved matingstations/insemination | |
| ins | instrumental insemination |