| B148(AVM) | = | | .20 - | B100(VKV).20 | lmk | B76(VKV).17 | [15 dr.c.] | | | (A) |
| | | | .20 - | B46(VKV).19 | ins | B43(VKV).17 | [8 dr.c.] | | | (A) |
| | | imq | .19 - | CD064.17 | lang | CD191.16 | [15 dr.c.] | | | |
| | | | .17 - | CD303.15 | lang | CD270.14 | [10 dr.c.] | | | |
| | | | .15 - | CD196.13 | lang | CD150.12 | [10 dr.c.] | | | (A) |
| | | | .13 - | CD050.10 | lang | CD217.10 | [10 dr.c.] | | | |
| | | | .10 - | CD098.08 | lang | CD241.05 | [10 dr.c.] | | | |
| | | | .08 - | CD052.05 | lang | CD099.04 | | | | |
| | | | .05 - | CD101.02 | lang | CD053.01 | | | | |
| | | | .02 - | CD239.00 | lang | CD015.99 | [10 drones col.] | | | |
| | | | .00 - | CD159.98 | lang | CD209.96 | | | | |
| | | | .98 - | CD102.96 | lang | CD150.94 | | | | |
| | | | .96 - | CD058.94 | lang | CD218.93 | | | | |
| | | imq | .94 - | HO113.91 | oro | HO050.91 | | | | |
| | | | .91 - | HO044.90 | nex | KB131.87 | | | | |
| | | | .90 - | SG048.88 | lang | NB065.86 | | | | |
| | | | .88 - | H8666.86 | tun | HR166.85 | | | | |
| | | | .86 - | H8526.85 | asp | B-121.79 | | | | |
| | | | .85 - | B-121.84 | asp | B-379.81 | | | | |
| | | | .84 - | B-387.82 | shr | T-301.81 | | | | |
| | | | .82 - | B-272.80 | shr | B-132.78 | | | | |
| | | itq | .80 - | B-265.78 | shr | B-129.77 | [6 dr.c.] | | | |
| | | | .78 - | B-135.76 | shr | B-282.74 | | | | |
| | | | .76 - | B-366.73 | shr | B-427.73 | | | | |
| | | | .73 - | A-200.70 | shr | B-233.69 | | | | |
| | | | .70 - | A-163.68 | shr | B-421.67 | | | | |
| | | | .68 - | A-149.65 | shr | G-425.64 | | | | |
| | | | .65 - | A-133.63 | shr | B-255.61 | | | | |
| | | | .63 - | A-416.62 | shr | B-436.59 | | | | |
| | | imq | .62 - | Sinop62R | x | Sinop62M | | | | |
Evaluations of founded breeder colonies:
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD064 | 2017 | CD303 × CD270 | 2018 | 5 | 4 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2016 | 4 | 4 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2017 | 4 | 5 | 5 | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | testercode | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2016 | 4 | 4 | 5 | CD | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | testercode | combination | honeyindex |
| CD303 | 2015 | CD196 × CD150 | 2017 | 4 | 5 | 5 | CD | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | hygprozafter24h | combination | honeyindex |
| CD196 | 2013 | CD050 × CD217 | 2014 | 4 | 4 | 5 | 90% | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | temperofbees | calmbehaviour | swarmtendency | hygprozafter24h | testercode | combination | honeyindex |
| CD196 | 2013 | CD050 × CD217 | 2014 | 4 | 4 | 5 | 90% | CD | B | 3 |
| breedernumber | birthyear | pedigreeofqueen | combination |
| CD050 | 2010 | CD098 × CD241 | B |
| breedernumber | birthyear | pedigreeofqueen | evalyear | nosemaindex | combination | nosemamspprobee | hygienicprozafter48h |
| CD050 | 2010 | CD098 × CD241 | 2013 | 5 | B | 0.0 | 100% |