| B14(BB) | = | .17 - | B223(BB) | bal | B106(IC) | [22 dr.c.] | (B) | ||||||||
| .15 - | B630(BB) | nst | A4(NE) | [10 dr.c.] | (B) | ||||||||||
| .13 - | B200(BB) | lthl | GR23(TR) | [32 dr.c.] | (B) | ||||||||||
| imq | .11 - | B200(NE) | val | B100(NE) | [12 dr.c.] | ||||||||||
| .09 - | B200(NE) | val | V13(NE) | [7 dr.c.] | |||||||||||
| .07 - | B200(NE) | nst | B314(NE) | [some dr.c.] | |||||||||||
| .04 - | B200(NE) | val | B1004(NE) | ||||||||||||
| .02 - | B200(NE) | nst | B100(NE) | ||||||||||||
| .99 - | B200(NE) | ins | B1003(NE) | (no more data) | |||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber | testercode |
| B200(BB) | 2011 | B200(NE) × B100(NE) | 2012 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | BB |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B200(BB) | 2011 | B200(NE) × B100(NE) | 2012 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Involved breeders | ||
| BB | Imkerei Bernd Brix | (DE) |
| IC | Christine & Ivan Curić Bioland Imkerei | (DE) |
| NE | Eugen Neuhauser | (AT) |
| TR | Thomas Rueppel | (DE) |
| Involved races/populations | |
| B | Buckfast |
| A | Anatolian |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| bal | Baltrum island (DE) |
| nst | Nest mountain (AT) |
| lthl | Lautenthal (Harz, DE) |
| val | Valors mountain (AT) |