| B136(GBE) | = | imq | .09 - | B58(FF) | hbff | Bmix09(FF) | [26 dr.c.] | (A) | ||
| .07 - | B677(FF) | hbff | B811(FF) | [16 drones col.] | ||||||
| .05 - | B140(FF) | hbff | B363(FF) | |||||||
| .02 - | B70(FF) | hbff | B155(FF) | |||||||
| .00 - | B368(FF) | hbff | B137(FF) | |||||||
| .98 - | B136(FF) | hbff | B150(FF) | |||||||
| .96 - | B136(FF) | hbff | B137(FF) | |||||||
| .94 - | B136(FF) | hbff | B1003(FF) | |||||||
| .92 - | B136(FF) | hbff | B150(FF) | |||||||
| .90 - | B136(FF) | hbff | B137(FF) | |||||||
| .88 - | B136(FF) | hbff | K2(FF) | |||||||
| imq | .87 - | B-136 | shr | B-121 | ||||||
| .85 - | B-121 | shr | B-193 | |||||||
| .84 - | B-387 | shr | T-301 | [6 dr.c.] | ||||||
| .82 - | B-272 | shr | B-132 | |||||||
| .80 - | B-265 | shr | B-129 | |||||||
| .78 - | B-135 | shr | B-282 | |||||||
| .76 - | B-366 | shr | B-427 | |||||||
| .73 - | A-200 | shr | B-233 | |||||||
| .70 - | A-163 | itq74 × shr | B-421 | |||||||
| .68 - | A-149 | shr | G-425 | |||||||
| .65 - | A-133 | shr | B-255 | |||||||
| .63 - | A-416 | shr | B-436 | |||||||
| imq | .62 - | Sinop62R | × | Sinop62M | (pure anatolica) | |||||
| - |
B136(GBE) = .09 hbff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B58(FF) = .07 hbff | Bmix09(FF) = .06 of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B677(FF) = .05 hbff | B811(FF) = .04 hbff | Drones no more data | ten no more data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B140(FF) = .02 hbff | B363(FF) = .02 hbff | B65(FF) = .02 hbff | A113(FF) = .00 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B70(FF) = .00 hbff | B155(FF) = .01 hbff | B68(FF) = .00 hbff | B155(FF) = .01 hbff | B350(FF) = .00 hbff | B155(FF) = .01 hbff | A775(FF) = .98 hbff | B137(FF) = .98 hbff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Involved breeders | ||
| FF | Klaus Fehrenbach | (DE) |
| Involved races/populations | |
| B | Buckfast |
| Involved matingstations/insemination | |
| hbff | Fehrenbach mountain (DE) |
| shr | Sherberton (Dartmoor, GB) |