| B132(SOL) | = | .19 - | B60(SOL) | ins | B305(SOL) | [10 dr.c.] | ||||||||
| .18 - | B12(SOL) | ins | B366(MD) | [1 dr.c.] | ||||||||||
| .16 - | B33(SOL) | ins | B15(SOL) | [2 dr.c.] | (T) | |||||||||
| .15 - | B158(SOL) | ins | P32(SOL) | [4 dr.c.] | (T) | |||||||||
| imq | .13 - | B144(JG) | nat | Bmixx13(JG) | ||||||||||
| .11 - | B189(PJ) | icl × ins | B190(PJ) | [some dr.c.] | ||||||||||
| .10 - | B229(PJ) | ins | Bmix10(PJ) | |||||||||||
| .07 - | B230(PJ) | ins | Bmix07(PJ) | |||||||||||
| .05 - | B178(PJ) | ins | B158(PJ) | |||||||||||
| .03 - | B220(PJ) | ins | B214(PJ) | |||||||||||
| .01 - | B240(PJ) | ins | B244(PJ) | |||||||||||
| .99 - | B249(PJ) | ins | B188(PJ) | |||||||||||
| .97 - | B123(PJ) | ins | B281(PJ) | |||||||||||
| .95 - | B129(PJ) | ins | B182(PJ) | |||||||||||
| .93 - | B128(PJ) | ins | A224(PJ) | |||||||||||
| .91 - | B314(PJ) | ins | B62(PJ) | |||||||||||
| .90 - | B238(PJ) | ins | BO214(PJ) | |||||||||||
| .88 - | B108(PJ) | ins | B233(PJ) | |||||||||||
| .87 - | B162(PJ) | ins | B-387 | |||||||||||
| .86 - | BA138(PJ) | ins | B147(PJ) | |||||||||||
| .84 - | T-321 | itq × ins | B38(PJ) | |||||||||||
| .81 - | T-A | shr | B-265 | |||||||||||
| imq | .80 - | AthosSt80R | × | AthosStM | (pure Athos Stavronikita) | |||||||||
| - | ||||||||||||||
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | testercode |
| B132(SOL) | 2019 | B60(SOL) ins B305(SOL) | 2020 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | SOL |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | buildingcombs | buildingpropol | testercode |
| B60(SOL) | 2018 | B12(SOL) ins 366(SOL) | 2019 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | SOL |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol |
| B12(SOL) | 2016 | B33(SOL) × B15(SOL) | 2017 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol |
| B33(SOL) | 2015 | B158(SOL) × P32(SOL) | 2016 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | evalyear | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | overwintering | buildingcombs | buildingpropol |
| B144(JG) | 2011 | B189(PJ) × B190(PJ) | 2012 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 |
| breedernumber | birthyear | pedigreeofqueen | vitalityofbees | vitalityofbrood | temperofbees | swarmtendency | fertility | cropearly | cropsumm | overwintering | buildingcombs | buildingpropol | varroanumber |
| B229(PJ) | 2007 | B230 ibra Bmix | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 |
| Involved breeders | ||
| SOL | Igor & Sergei Soloviev СергеЙ и Игорь Соловьёвы | (BY) |
| MD | Manfred Deichmann | (DE) |
| JG | Jos & Annette Guth | (LU) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
| P | Primorski |
| A | Anatolian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
| nat | Free mated at random |
| shr | Sherberton (Dartmoor, GB) |